Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Product Description |
| 1 | 623474 | BOX ASSY, SMALL, TS |
| 2 | 2931404 | VAC PUMP |
| 4 | 623476 | BULKHEAD TOW ASSY |
| 5 | 623475 | BULKHEAD TOWED ASSY |
| 6 | 623463 | TUBE ASSY - * |
| 7 | 623479 | 6 FT CABLE ASSY |
| 8 | 623472 | BRAKE PEDAL ASSY |
| 9 | 2931339 | BREAKAWAY SWITCH WITH LANYARD |
| 10 | 623477 | FEMALE QUICK CONNECT ASSY |
| 11 | 2931370 | VACUUM RESERVOIR |
| 12 | 1530105 | TUBING, 3/8 ID X 5/8 OD X 600 INCHES |
| 13 | 1026275 | FLAT, BRACKET, TOGGLE |
| 14 | 1026276 | FLAT, BRACKET, BULKHEAD |
| 15 | 2931375 | LIGHTED TOGGLE SWITCH |
| 16 | 2931376 | UNLIGHTED TOGGLE SWITCH |
| 17 | 2940729 | AUTOMOTIVE RELAY |
| 18 | 2931425 | L-BRACKET, CABLE |
| 19 | 2931426 | BRACKET, MOUNT |
| 20 | 2931417 | 3/8 HOSE BARB |
| 21 | 2931367 | CHECK VALVE |
| 22 | 2931437 | HEX NIPPLE |
| 23 | 2931393 | MALE QUICK CONNECT |
| 24 | 2931368 | BULKHEAD, 1/8 FNPT |
| 25 | 2931384 | PLASTIC TEE |
| 26 | 1530095 | HOSE, 3/8 ID X 5/8 OD X 2 1/2 |
| 27 | 2931418 | BRASS PLUG 1/8 |
| 28 | 2931388 | HOSE CLAMP - * |
| 28 | 2931405 | GROMMET, PLASTIC |
| 30 | 2931436 | PLASTIC PLUG, .41 |
| 31 | 1940149 | WIRE, 18 GA, BLUE, 780 INCHES |
| 32 | 1940150 | WIRE, 18 GA, ORANGE, 780 INCHES |
| 33 | 2010708 | #10-32 X 1 1/2 SELF-DRILLING SCREW |
| 34 | 2020001 | 1/4-20 HEX NUT, GRD.5,ZP |
| 35 | 2900159 | 13 IN. NYLON CABLE TIE |
| 36 | 2010705 | 1/4-20 X 1 CARRIAGE BOLT, GRD.5, ZP |
