Skip to content

Dometic Double Door, Refrigerator Product ID #: RM75 Parts Lists

                                       Parts Break Down:           

                      Click The Part Number to search For Part

 

Reference # Mfg Part Number Qty Product Description
1 2001111091  1
RM75 FREEZER GASKET
2 7295279512  1
SCREW
3 2001586003  1 REINFORCING STRIP, HORIZONTAL
4 2001585088  1
REINFORCING STRIP, VERTICAL
5 2002330005  1 DOOR PAN
6 2002342042  1 DOOR FRAME, VERTICAL
7 2002328009  1 DOOR PLATE INSULATED
8 2002341002  1 DOOR FRAME, HORIZONTAL
9 170796007  1 BUSHING USE 2002619001
9 2002619001  1
BUSHING - NLA  
10 2002343024  1 DOOR FRAME, HORIZONTAL
11 2002344063  1 DECORATION STRIP
14 2002258008  1 SHUTTER
17 2002263008  1 WEAR LINER
19 2001730007  1 BOTTLE HOLDER WHITE
20 2002261143  1 SHELF, DOOR USE 2002261242
20 2002261242  1 SHELF, DOOR WHITE
21 2001111083  1 GASKET, DOOR LOWER
22 2002378020  1 DOOR LINER
23 171563000  1 INSERT, HINGE PIN
26 2001585070  1 REINFORCING STRIP, VERTICAL
28 2002342034  1 DOOR FRAME, VERTICAL
29 2002340020  1 DOOR FRAME, HORIZONTAL, LOWER

 

 

Reference # Mfg Part Number Qty Product Description
1 2002266019  1
SPACER
2 2002350011  1
PLATE, HINGE
3 7241325013  1 SCREW MCS 5X10 Z.PL.
4 2002324008  1
HOLDER, LATCH
5 7241327019  1 SCREW M5X12 ZINC PLATED
6 149370017  1 RIVET NUT
7 2002325005  1 LATCH RM 75
8 2002350003  1 PLATE, HINGE RH
9 2000544003  1 HINGE PIN UPPER
10 7352160019  1 WASHER, LOCK
11 2002326003  1 HINGE PIN CENTER
12 2002323000  1 HINGE, MIDDLE
13 2002635007  1 SHELF STOP
14 7295281658  1 SCREW
15 2002652028  1 SHELF, TOP 2002652036
15 2002652036  1 SHELF, UPPER
17 2000543005  1 COVER, DRIP TRAY
18 2000542007  1 DRIP TRAY
20 2002651145  1 SHELF USE 2002651111
20 2002651111  1 SHELF
21 2002652010  1 SHELF WIRE, LOWER
22 2002652036  1 SHELF, UPPER
23 2002234012  1 INSTRUCTION PLATE
24 7344080013  1 WASHER
25 2000579009  1 LID, CRISPER
26 2000578019  1 CRISPER USE 2000578043
26 2000578043  1 CRISPER
27 2002393029  1 CABINET BASE
28 2002389001  1 WASHER
29 20023670017  1 HINGE PIN
30 7351146019  1 SPRING WASHER, FBB 5.1, Z.PL.
32 2000538005  1 LINING
33 7297344405  1 SCREW, KFXS B8X16, STAINLESS
34 7243327132  1 SCREW, FXS 5X16, BRASS, Z.PL.
35 2000533006  1 TRAY
36 2000547006  1 SNAP SPRING
37 2002316004  1 LINING
38 2002317002  1 FRONT FRAME
40 2000541017  1 COVERING FRAME
40 2002352009  1 PLUG, FACE WHITE
41 7295278512  1 SCREW
43 2004003006  1 SOCKET, LEVELING SCREW
44 2000966008  1 CLAMP
45 2890050004  1 CLAMP, T-STAT
46 7295344407  1 SCREW
47 2002825024  1 PROTECTION PLATE
48 7295281658  1 SCREW
50 2002624001  1 SHELF RETAINER
51 2004013005  1 LEVEL SCREW
52 2001281001  1 PIN,LOCKING USE 2001281019
52 2001281019  1 RETAINING PIN

 

Reference # Mfg Part Number Qty Product Description
1 2002503007  1
PLUG
2 2002228001  1
PANEL, CONTROL
3 7295281658  1 SCREW
4 2002423016  1
KNOB, ELECTRIC T-STAT
5 2002224018  1 SEALING RING
6 7344974014  1 WASHER
7 2002504005  1 PROTECTION PLATE
8 7295340512  1 SCREW
9 2002351001  1 WASHER
10 7337813062  1 LOCK NUT SNJ 1915
11 581557709  1 BLACK, TERMINAL
12 7232250105  1 SCREW
13 2002699110  1
CORD, POWER AC  
14 561014010  2
STRAIN RELIEF  
15 2890032028  1 T-STAT
16 2890034008  1 BRACKET T-STAT
17 7241289011  1 SCREW #17
18 173193046  1 CABLE
19 581565728  1 COVER
20 2002423008  1 KNOB, GAS T-STAT WHITE
21 2002426001  1 KNOB, PULL ORANGE
22 2002425003  1 KNOB, TURN LIGHTER
23 2002222020  1 LIGHT CONDUCTOR
24 2002304000  1 PACKING
25 2002220008  1 WINDOW FOR VIEWER
26 2890019025  1 SHAFT, LIGHTER RM75
27 2002305007  1 IGNITER HOLDER
28 2002300024  1 SHAFT
29 2002224000  1 SEAL

 

Reference # Mfg Part Number Qty Product Description
32 7241325015  1
SCREW
37 2002227003  1
VALVE, ROCKER
38 7351136010  1 SPRING WASHER , FBB4. 1, Z.PL.
47 173101007  1
COVER
48 172168007  1 SWITCH, 110
49 172807000  1 VALVE, GAS CUT-OFF
52 172810004  1 FILTER, GAS
53 2890031038  1 GAS THERMOSTAT EARLY RMS
55 2002381008  1 SPRING
56 169372000  1 THERMOCOUPLE
57 170755003  1
SAFETY VALVE USE 2931656017  
58 2000999009  1
MAGNET, SAFETY VALVE USE 2931656017  
58 2931656017  1
VALVE, SAFETY  
60 169386000  1
NUT, T-COUPLE  
61 2890053008  1 LID
62 173344011  1 SPACER SLEEVE
63 170827000  1 SPACER NUT
64 2890010008  1 TUBE, BURNER
65 2890009000  1 BASE, BURNER
66 173366006  1 NUT,LOCK USE 272562000
66 272562000  1 NUT, LOCK
67 173214008  1 CONNECTION USE 2002470009
67 2002470009  1 HOUSING, PRESSURE TEST
68 169380003  1
PLUG, TEST PORT (SCREW)
69 173213000  1 FERRULE, GAS LINE  
70 2890024009  1 LINE, GAS INLET
71 173215005  1 NUT,UNION USE 2902553003
71 2902553003  1 NUT, UNION FEMALE
72 2002660187  1 ORIFICE, #52
Free Market Valuation

What's Your RV Worth?

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!

  • Based on real comparable listings across North America
  • Covers all RV types — motorhomes, trailers, fifth wheels & more
  • Instant estimate, no sign-up required
Get Your Free Estimate No account needed · Takes under 60 seconds
Market Estimate

Your estimated value

$34,500 CAD
$34,500 Median: $44,200
Market Low
$31,000
Median
$44,200
Market High
$58,500

Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021

Explore RVs for Sale

Browse RVs For Sale Near You. Or List Your RV For Sale.

Find RV Maintenance Services

Find Trusted RV Repair Shops Near You