Skip to content

Dometic Elite 2-Strap Window Awning Product ID #: 85061 Parts List

                                      Parts Break Down:           

                    Click The Part Number to search For Part

 

 

 

 

 

 

 

Reference # Mfg Part Number Qty Product Description
513 830585001B  1
PULL STRAP HANGER KIT-PW
513 830585001S  1 PULL STRAP HANGER KIT-SATIN
520 3109804009  2 PULL STRAP, GRAY USE 3307834.006
520 3307834.006  2 PULL STRAP 28 WINDOW AWNING
521 3105041002B  1 TORSION ASSY, RH (30IN-78IN) PWUSE 3309468.001B
521 3309468.001B  1 TORSION ASSY, RH 30-78 PW
521 3105041002S  1 TORSION ASSY, RH (30IN - 78IN) USE 3309468.001S
521 3309468.001S  1 TORSION ASSY, RH 30-78 SATIN
521 3105040.004B  1 TORSION ASSY, RH 84-156 PW USE 3309464.000B
521 3309464.000B  1 TORSION ASSY,RH 84-156 PW 1 13/16 DIAM.
521 3105040.004S  1
TORSION ASSY, RH 84-156 S USE 3309464.000S
521 3309464.000S  1 TORSION ASSY, RH 84-156 SATIN
522 3105041.010B  1 TORSION ASSY, LH 30-78 PW USE 3309467.003B
522 3309467.003B  1 TORSION ASSY, LH 30-78 PW
522 3105041.010S  1 TORSION ASSY, LH (30 - 78) S USE 3309467.003S
522 3309467.003S  1 TORSION ASSY, LH 30-78 SATIN
522 3105040.012B  1 TORSION ASSY,LH 84-156 PW USE 3309465.007B
522 3309465.007B  1 TORSION ASSY,LH 84-156 PW
522 3105040.012S  1 TORSION ASSY, LH (84 - 156) USE 3309465.007S
522 3309465.007B  1
TORSION ASSY,LH 84-156 PW
523 3108700141  1 ROLLER TUBE, 30IN - 48IN (1-13/16IN DIAMETER)
523 3108700158  1 ROLLER TUBE, 54IN - 72IN (1-13/16IN DIAMETER)
523 3108700166  1 ROLLER TUBE, 78IN - 108IN (1-13/16IN DIAMETER)
523 3108700354  1 ROLLER TUBE, 114IN - 156IN (1-13/16IN DIAMETER)
NS 308171.026  4 POP RIVIT, ALUMINUM 1/8 X 1/4
524 Fabric  1 CALL DOMETIC FOR COLORS AND SIZES
525 3107886.060B  1 ROLLER COVER PW .060 USE 3308286.060B
525 3107886.066B  1 ROLLER COVER PW .066 USE 3308286.066B
525 3107886.072B  1
ROLLER COVER PW .072 USE 3308286.072B
525 3308286.030B  1 ROLLER COVER KIT-PW 30IN
525 3308286.030S  1 ROLLER COVER-SATIN 30 IN
525 3308286.036B  1
ROLLER COVER KIT-PW 36IN
525 3308286.036S  1 ROLLER COVER KIT-SATIN 36 IN
525 3308286.042B  1 ROLLER COVER KIT-PW 42IN
525 3308286.042S  1 ROLLER COVER KIT- SATIN 42 IN
525 3308286.048B  1 ROLLER COVER KIT-PW 48IN
525 3308286.048S  1 ROLLER COVER KIT- SATIN 48 IN
525 3308286.054B  1 ROLLER COVER KIT-PW 54IN
525 3308286.054S  1 ROLLER COVER KIT- SATIN 54 IN
525 3308286.060B  1 ROLLER COVER KIT PW 60 IN
525 3308286.060S  1 ROLLER COVER KIT- SATIN 60 IN
525 3308286.066B  1 ROLLER COVER PW 66 IN
525 3308286.066S  1 ROLLER COVER KIT- SATIN 66 IN
525 3308286.072B  1 ROLLER COVER PW 72IN
525 3308286.072S  1 ROLLER COVER KIT- SATIN 72 IN
525 3308286.078B  1 ROLLER COVER PW 78 IN
525 3308286.078S  1 ROLLER COVER KIT- SATIN 78 IN
525 3308286.084B  1 ROLLER COVER PW 84 IN
525 3308286.084S  1 ROLLER COVER KIT- SATIN 84 IN
525 3308286.090B  1 ROLLER COVER PW 90 IN
525 3308286.090S  1 ROLLER COVER KIT- SATIN 90 IN
525 3308286.096B  1 ROLLER COVER, PW 96 IN.
525 3308286.096S  1 ROLLER COVER KIT- SATIN 96 IN
525 3308286.108B  1 ROLLER COVER, PW 108 IN.
525 3308286.108S  1 ROLLER COVER KIT- SATIN 108 IN
525 3308286.120B  1 ROLLER COVER, PW 120 IN.
525 3308286.120S  1 ROLLER COVER KIT- SATIN 120 IN
525 3308286.132B  1 ROLLER COVER, PW 132 IN.
525 3308286.132S  1
ROLLER COVER KIT- SATIN 132 IN
525 3308286.144B  1 ROLLER COVER, PW 144 IN.
525 3308286.144S  1 ROLLER COVER KIT- SATIN 144 IN
525 3308286.156B  1
ROLLER COVER, PW 156 IN
525 3308286.156S  1 ROLLER COVER KIT- SATIN 156 IN
527 3104662.060B  1 SLAT, TOP PW .060 USE 3311647.060B
527 3104662.066B  1 SLAT, TOP PW .066 USE 3311647.066B
527 3104662.072B  1 SLAT, TOP PW .072 USE 3311647.072B
527 3311647.030B  1 TOP SLAT-30IN-PW
527 3311647.030S  1 SLAT, TOP SATIN .030
527 3311647.036B  1 TOP SLAT-36IN-PW
527 3311647.036S  1 TOP SLAT-36IN-SATIN
527 3311647.042B  1 TOP SLAT-42IN-PW
527 3311647.042S  1 TOP SLAT-42IN-SATIN
527 3311647.048B  1
TOP SLAT-48IN-PW
527 3311647.048S  1 TOP SLAT-48IN-SATIN
527 3311647.054B  1 TOP SLAT-54IN-PW
527 3311647.054S  1 TOP SLAT-54IN-SATIN
527 3311647.060B  1
TOP SLAT PW 60 IN
527 3311647.060S  1
TOP SLAT-60IN-SATIN
527 3311647.066B  1
TOP SLAT PW 66 IN
527 3311647.066S  1 TOP SLAT-66IN-SATIN
527 3311647.072B  1 TOP SLAT PW 72IN
527 3311647.072S  1
TOP SLAT-72IN-SATIN
527 3311647.078B  1 TOP SLAT PW 78 IN
527 3311647.078S  1 TOP SLAT-78IN-SATIN
527 3311647.084B  1 TOP SLAT PW 84 IN
527 3311647.084S  1 TOP SLAT-84IN-SATIN
527 3311647.090B  1 TOP SLAT PW 90 IN
527 3311647.090S  1 TOP SLAT-90IN-SATIN
527 3311647.096B  1 TOP SLAT PW 96 IN
527 3311647.096S  1 TOP SLAT-96IN-SATIN
527 3311647.108B  1 TOP SLAT PW 108 IN
527 3311647.108S  1 TOP SLAT-108IN-SATIN
527 3311647.120B  1 TOP SLAT PW 120 IN
527 3311647.120S  1 TOP SLAT-120IN-SATIN
527 3311647.132B  1 TOP SLAT PW 132 IN
527 3311647.132S  1 TOP SLAT-132IN-SATIN
527 3311647.144B  1 TOP SLAT PW 144 IN
527 3311647.144S  1 TOP SLAT-144IN-SATIN
527 3311647.156B  1 TOP SLAT PW 156 IN
527 3311647.156S  1 TOP SLAT-156IN-SATIN
528 3311668.030B  3 ROLLER COVER SLAT-POLAR WHITE 30 IN
528 3311668.030S  3 SLAT, ROLLER COVER SATIN .030
528 3311668.036B  3 ROLLER COVER SLAT-POLAR WHITE 36 IN
528 3311668.036S  3 ROLLER COVER SLAT-SATIN .036
528 3311668.042B  3 ROLLER COVER SLAT-POLAR WHITE 42 IN
528 3311668.042S  3 ROLLER COVER SLAT-SATIN .042
528 3311668.048B  3 ROLLER COVER SLAT-POLAR WHITE 48 IN
528 3311668.048S  3 ROLLER COVER SLAT-SATIN .048
528 3311668.054B  3 ROLLER COVER SLAT-POLAR WHITE 54 IN
528 3311668.054S  3 ROLLER COVER SLAT-SATIN .054
528 3311668.060B  3 ROLLER COVER SLAT-POLAR WHITE 60 IN
528 3311668.060S  3 ROLLER COVER SLAT-SATIN .060
528 3311668.066B  3 ROLLER COVER SLAT-POLAR WHITE 66 IN
528 3311668.066S  3 ROLLER COVER SLAT-SATIN .066
528 3311668.072B  3 ROLLER COVER SLAT-POLAR WHITE 72 IN
528 3311668.072S  3 ROLLER COVER SLAT-SATIN .072
528 3311668.078B  3 ROLLER COVER SLAT-POLAR WHITE 78 IN
528 3311668.078S  3 ROLLER COVER SLAT-SATIN .078
528 3311668.084B  3 ROLLER COVER SLAT-POLAR WHITE 84 IN
528 3311668.084S  3 ROLLER COVER SLAT-SATIN .084
528 3311668.090B  3 ROLLER COVER SLAT-POLAR WHITE 90 IN
528 3311668.090S  3 ROLLER COVER SLAT-SATIN .090
528 3311668.096B  3 ROLLER COVER SLAT-POLAR WHITE 96 IN
528 3311668.096S  3 ROLLER COVER SLAT-SATIN .096
528 3311668.108B  3 ROLLER COVER SLAT-POLAR WHITE 108 IN
528 3311668.108S  3 ROLLER COVER SLAT-SATIN .108
528 3311668.120B  3 ROLLER COVER SLAT-POLAR WHITE 120 IN
528 3311668.120S  3 ROLLER COVER SLAT-SATIN .120
528 3311668.132B  3 ROLLER COVER SLAT-POLAR WHITE 132 IN
528 3311668.132S  3
ROLLER COVER SLAT-SATIN .132
528 3311668.144B  3 ROLLER COVER SLAT-POLAR WHITE 144 IN
528 3311668.144S  3 ROLLER COVER SLAT-SATIN .144
528 3311668.156B  3 ROLLER COVER SLAT-POLAR WHITE 156 IN
528 3311668.156S  3 ROLLER COVER SLAT-SATIN .156
529 730450.03  1 HINGE .030
529 730450.036  1 HINGE .036
529 730450.042  1 HINGE .042
529 730450.048  1 HINGE .048
529 730450.054  1 HINGE .054
529 730450.06  1 HINGE .060
529 730450.066  1 HINGE .066
529 730450.072  1 HINGE .072
529 730450.078  1 HINGE .078
529 730450.084  1 HINGE .084
529 730450.09  1 HINGE .090
529 730450.096  1 HINGE .096
529 730450.108  1 HINGE .108
529 730450.12  1 HINGE .120
529 730450.132  1 HINGE .132
529 730450.144  1 HINGE .144
529 730450.156  1 HINGE .156
530 730451  1 INSERT, HINGE VINYL (QTY = LENGTH + .084IN)
531 3106774031B  1 AWNING RAIL, 3 FT (30IN-36IN AWNING), PW USE 3106774080B
531 3106774031S  1 AWNING RAIL, 3 FT (30IN-36IN AWNING), SATIN USE 3106774080P
531 3106774049B  1 AWNING RAIL, 4FT (42IN-48IN AWNING), PW USE 3106774080B
531 3106774049S  1 AWNING RAIL, 4FT (42IN-48IN AWNING), SATIN USE 3106774080P
531 3106774056B  1 AWNING RAIL, 5FT (54IN-60IN AWNING), PW USE 3106774080B
531 3106774056S  1 AWNING RAIL, 5FT (54IN-60IN AWNING), SATIN USE 3106774080P
531 3106774064B  1 AWNING RAIL, 6FT (66IN-72IN AWNING), PW USE 3106774080B
531 3106774064S  1 AWNING RAIL, 6FT (66IN-72IN AWNING), SATIN USE 3106774080P
531 3106774072B  1 AWNING RAIL, 7FT (78IN-84IN AWNING), PW USE 3106774080B
531 3106774072S  1 AWNING RAIL, 7FT (78IN-84IN AWNING), SATIN USE 3106774080P
531 3106774080B  1 AWNING RAIL, 8FT (90IN-96IN AWNING), POLAR WHITE
531 3106774080P  1 AWNING RAIL, 8FT (90IN-96IN AWNING), SILVER
531 3106774080S  1 AWNING RAIL, 8FT (90IN-96IN AWNING), SATIN USE 3106774080P
531 3106774098B  1 AWNING RAIL, 9FT (102IN-108IN AWNING), PW USE 3106774155B
531 3106774098S  1 AWNING RAIL, 9FT (102IN-108IN AWNING), SATIN USE 3106774155P
531 3106774106B  1 AWNING RAIL, 10FT (114IN-120IN AWNING), PW USE 3106774155B
531 3106774106S  1 AWNING RAIL, 10FT (114IN-120IN AWNING), SATIN USE 3106774155P
531 3106774114B  1 AWNING RAIL, 11FT (126IN-132IN AWNING), PW USE 3106774155B
531 3106774114S  1 AWNING RAIL, 11FT (126IN-132IN AWNING), SATIN USE 3106774155P
531 3106774122B  1 AWNING RAIL, 12FT (138IN-144IN AWNING), PW USE 3106774155B
531 3106774122S  1 AWNING RAIL, 12FT (138IN-144IN AWNING), SATIN USE 3106774155P
531 3106774130B  1 AWNING RAIL, 13FT (150IN-156IN AWNING), PW USE 3106774155B
531 3106774130S  1 AWNING RAIL, 13FT (150IN-156IN AWNING), SATIN USE 3106774155P
531 3106774155B  1 AWNING RAIL 15 FT PW
531 3106774155P  1 AWNING RAIL 15 FT SILVER
531 3106774155S  1 AWNING RAIL 15 FT SATIN USE 3106774155P
658 113636  10 SCREW #7X3/4
658 3311579021  1
KIT, SCREW TRUSS 7-16 X .63 10PK
723 3312637000  1 KIT, SVC SCREW, M8 X 1.25 12M 10PK
NS 113008P  10 OSCAR RIVET, (3/16IN X 1IN)  
NS 3311579.016  1 KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK
Free Market Valuation

What's Your RV Worth?

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!

  • Based on real comparable listings across North America
  • Covers all RV types — motorhomes, trailers, fifth wheels & more
  • Instant estimate, no sign-up required
Get Your Free Estimate No account needed · Takes under 60 seconds
Market Estimate

Your estimated value

$34,500 CAD
$34,500 Median: $44,200
Market Low
$31,000
Median
$44,200
Market High
$58,500

Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021

Explore RVs for Sale

Browse RVs For Sale Near You. Or List Your RV For Sale.

Find RV Maintenance Services

Find Trusted RV Repair Shops Near You