Skip to content

Dometic One Step Basement Hardware Product ID #: 7601312.400 Parts List

                                      Parts Break Down:           

                    Click The Part Number to search For Part

Reference # Mfg Part Number Qty Product Description
1 3108710.603B  2
CHANNEL, BACK PW
A1 3108552.013  2
PAD 2X32
A2 3109390.017  2 DECAL, ONE STEP
2 3109517.023B  1
ARM, BOTTOM W/WIRE HARNESS PW
B1 3105830.073  4 PLUG, HOLE
3 3108361.019B  2 ARM, TOP ASSY PW
B1 3105830.073  4 PLUG, HOLE
4 3108710.611B  2 CHANNEL, FRONT PW
C1 3109214.001  2 SPRING LEAF ASSY
C2 3109714  2 DECAL, WARNING
C3 3109661.003  2 DECAL, KEEP HANDS CLEAR
D1 3109264.006  2 SCREW, SET
5 3109140008B  2 TOP BRACKET, POLAR WHITE
6 3108938.006  12 SCREW, 10-2X.5 BLK
7 3108355.003  8 PIN .5X2.8 BLK
8 3108382.007  8 RING, RETAINING
9 3108556.022B  2 STRUT, GAS BASEMENT PW
E1 3109169.007B  2 CAP, LARGE PW
E2 3109167.001B  2 COVER, STRUT PW
E3 3109168.009B  2 CAP, SMALL PW
E4 3109166.003B  2 COVER, STRUT PW
10 3108403.001  4 CLIP, BALL
11 3109141006B  2 BRACKET, BOTTOM, PW USE 3312892.007B
11 3312892.007B  2 BRACKET, BOTTOM PW
12 830152102  1 ROD, EZ PULL 46 IN
13 3108447.024  1
SCREEN, SUN 120X61
14 3108391.016B  1 HARDWARE BAG PW  
15 3108709.720B  1 SPRING ARM KIT PW
B1 3105830.073  4 PLUG, HOLE
H1 309513.06  2 WASHER, NYLON
17 3109047005  1 DECAL, SPRING ARM LOCATION
18 3109265.003  1 TIE-DOWN KIT
J1 3109810.006  2 STRAP
J2 3108457.007  2 SPRING EXTENSION
J3 3107273.009  2 SCREW, GROUND
J4 3106261.039  2 CAP, GROUND SCREW
19 3109565.006B  2 COVER, FRONT PW
20 3109845.002  2 BUTTON, MINI MOUNTAIN
26 3109142.012  2 SHAFT, BALL STRUT
K 3108710.199  2
KIT, STAND OFF BRACKET  
K1 3109730006  2 STANDOFF, TOP
K2 3108708094  6 PAD
K3 3109506109  2 STANDOFF, BOTTOM
NS 3109644.058B  1 WIRE COVER, 21 IN PW
NS 3109644.082B  1 WIRE COVER, 14 IN PW
NS 3109644.009B  1 WIRE COVER, 33 IN PW
NS 3109609002  1 HARNESS, CONTROL BOX, TWO WIRE
NS 940001  1 STRAP, PULL 94.5 IN.
NS 3108520.002  1 DECAL, DO NOT REMOVE
NS 3108363.031B  1 EXTENSION KIT 23IN PW

 

Free Market Valuation

What's Your RV Worth?

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!

  • Based on real comparable listings across North America
  • Covers all RV types — motorhomes, trailers, fifth wheels & more
  • Instant estimate, no sign-up required
Get Your Free Estimate No account needed · Takes under 60 seconds
Market Estimate

Your estimated value

$34,500 CAD
$34,500 Median: $44,200
Market Low
$31,000
Median
$44,200
Market High
$58,500

Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021

Explore RVs for Sale

Browse RVs For Sale Near You. Or List Your RV For Sale.

Find RV Maintenance Services

Find Trusted RV Repair Shops Near You