Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| NS | 3108704382 | 1 |
|
|
| 1 | 2932561091 | 1 |
|
|
| 2 | 2932562032 | 1 | DOOR, REFRIGERATOR, LH | |
| 3 | 2932740018 | 1 |
|
|
| 4 | 2931171041 | 1 | BUSHING, HINGE | |
| 5 | 2932578020 | 1 |
|
|
| 6 | 2932588011 | 1 | PIN, DOOR PANEL SUPPORT | |
| 7 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
| 8 | 2932093012 | 1 | HANDLE, BEIGE USE 3851174106 | |
| 8 | 3851174106 | 1 |
|
|
| 8 | 3851174015 | 1 | HANDLE, BEIGE | |
| 9 | 3858000031 | 1 | SCREW, PT (50 X 26), BROWN | |
| 10 | 2932577014 | 1 |
|
|
| 10 | 29326270255 | 1 |
|
|
| 11 | 2932576016 | 1 | SHELF, DOOR - WHITE USE 29325760166 | |
| 11 | 29325760166 | 1 |
|
|
| 12 | 2932575018 | 1 |
|
|
| 12 | 29325760166 | 1 |
|
|
| 13 | 3850381017 | 1 | STRIP, DECO | |
| 14 | 3850381041 | 1 | STRIP, DECO WITH LOGO | |
| 20 | 2932722008 | 1 | DECAL, CAUTION |

v
| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 2932736016 | 1 |
|
||||||||
| 2 | 2932647015 | 1 |
|
||||||||
| 3 | 2932644012 | 1 | BRACKET, L.H. | ||||||||
| 5 | 2932643014 | 1 |
|
||||||||
| 6 | 2932648013 | 1 | PIN, MIDDLE HINGE | ||||||||
| 11 | 2932649011 | 1 |
|
||||||||
| 11 | 29326430300 | 1 |
|
||||||||
| 18 | 2932771013 | 1 | CONTROL BOARD, UPPER | ||||||||
| 19 | 3858002052 | 1 | SCREW RXS B6 X 13 | ||||||||
| 21 | 2932641018 | 1 | FRONT COVER, BEIGE-1 SWITCH HOLE | ||||||||
| 29 | 2930740044 | 1 | PLUG, FRAME BEIGE | ||||||||
| 30 | 2932776004 | 1 |
|
||||||||
| 31 | 2932779008 | 1 | DECAL, SINGLE SWITCH | ||||||||
| 32 | 3850585047 | 1 | PLUG | ||||||||
| 34 | 2932855014 | 1 |
|
||||||||
| 35 | 2932660018 | 1 | RAIL | ||||||||
| 36 | 2932456011 | 1 | RETAINER, THERMISTOR | ||||||||
| 37 | 2932690023 | 1 | COVER, FRONT BASE | ||||||||
| 39 | 3858010089 | 1 |
|
||||||||
| 48 | 3858004058 | 1 | SCREW, MRX 4X4 FZ USE 29326430300 | ||||||||
| 66 | 2932680016 | 1 |
|
||||||||
| 66 | 2932680024 | 1 | SWITCH | ||||||||
| 107 | 3858010113 | 1 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA | ||||||||
| 108 | 3858009040 | 1 |
|
||||||||
| 531 | 3858039047 | 1 | SCREW, MRX M4 X 10 (ZINC)- NLA | ||||||||
| NS | 2932750090 | 1 | DOOR REVERSING KIT, LH-RH |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2932728013 | 1 |
|
|
| 3 | 2932630011 | 1 |
|
|
| 4 | 3858036019 | 1 |
|
|
| 5 | 2932624014 | 1 |
|
|
| 7 | 2932115013 | 1 |
|
|
| 7 | 3316102.902 | 1 |
|
|
| 8 | 2932635010 | 1 |
|
|
| 9 | 2932749019 | 1 | HOSE, DRAIN USE 2932749159 | |
| 9 | 2932749159 | 1 | KIT, SVC HOSE, DRAINAGE 54.1IN | |
| 15 | 2931117176 | 1 |
|
|
| 16 | 3850324025 | 1 |
|
|
| 17 | 3850324017 | 1 |
|
|
| 17 | 38503240177 | 1 |
|
|
| 18 | 3850325014 | 1 |
|
|
| 18 | 3314698000 | 1 |
|
|
| 18 | 38503240177 | 1 |
|
|
| 19 | 3850324033 | 1 | SHELF, WIRE | |
| 20 | 2932627025 | 1 |
|
|
| 20 | 29326270255 | 1 |
|
|
| 21 | 2932102011 | 1 | CLIP,SHELF WIRE-WHT | |
| 22 | 2932101013 | 1 |
|
|
| 23 | 2932103019 | 1 |
|
|
| 23 | 3316450.902 | 1 |
|
|
| 25 | 2932621010 | 1 |
|
|
| 25 | 29326210100 | 1 |
|
|
| 27 | 2932523018 | 1 |
|
|
| 27 | 2932520014 | 1 |
|
|
| 32 | 2932108018 | 1 |
|
|
| 40 | 2932106012 | 1 |
|
|
| 40 | 2932520014 | 1 |
|
|
| 41 | 2932665017 | 1 |
|
|
| 41 | 29326650177 | 1 |
|
|
| 43 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 140207044 | 1 |
|
||||||||
| 10 | 2932603018 | 1 |
|
||||||||
| 10 | 3850730569 | 1 |
|
||||||||
| 17 | 3858039039 | 1 |
|
||||||||
| 18 | 3858039047 | 1 |
|
||||||||
| 19 | 3858002144 | 1 |
|
||||||||
| 20 | 2932615012 | 1 |
|
||||||||
| 21 | 3858002151 | 1 |
|
||||||||
| 22 | 3858005014 | 1 | SCREW, RXK B6 X 9.5 (ZINC) | ||||||||
| 25 | 3858010071 | 1 |
|
||||||||
| 25 | 3850730569 | 1 |
|
||||||||
| 32 | 2930697079 | 1 | BURNER, COMPLETE | ||||||||
| 33 | 2932781012 | 1 |
|
||||||||
| 38 | 2007419217 | 1 |
|
||||||||
| 43 | 2932052018 | 1 |
|
||||||||
| 44 | 2801043015 | 1 | NUT | ||||||||
| 45 | 3850415013 | 1 |
|
||||||||
| 47 | 2954542037 | 1 | CONDUCTOR, PCB USE 2954542094 | ||||||||
| 48 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | ||||||||
| 48 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD | ||||||||
| 49 | 2954539017 | 1 | CONDUCTOR, SOLENOID VALVE | ||||||||
| 50 | 2931886010 | 1 | COVER, IGNITOR | ||||||||
| 53 | 2932661016 | 1 |
|
||||||||
| 55 | 2932662014 | 1 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S | ||||||||
| 55 | 3850730569 | 1 |
|
||||||||
| 68 | 173768037 | 1 |
|
||||||||
| 68 | 3850644422 | 1 |
|
||||||||
| 70 | 2007457001 | 1 |
|
||||||||
| 70 | 3850730569 | 1 |
|
||||||||
| 84 | 3858022019 | 1 | BLOCK, TERMINAL | ||||||||
| 85 | 3858002185 | 1 | SCREW, RXS B6 X 19 (ZINC) | ||||||||
| 91 | 3858002177 | 1 | SCREW, ZINC-PLTD RXS B6X19 | ||||||||
| 95 | 2931132027 | 1 | REIGNITOR USE 2931132019 | ||||||||
| 95 | 2931132019 | 1 |
|
||||||||
| 113 | 2932733005 | 1 |
|
||||||||
| 113 | 29327760044 | 1 |
|
||||||||
| 115 | 2932667047 | 1 | BAFFLE, FLUE | ||||||||
| 150 | 3850337019 | 1 | PLATE, POWER MODULE | ||||||||
| 151 | 561014010 | 1 |
|
||||||||
| 152 | 3850377015 | 1 |
|
||||||||
| 153 | 3858018017 | 1 | SCREW, ZINC PLATED (M5 X 25) - NLA |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 100 | 2934806098 | 1 |
|
|
| 100 | 3313470.008 | 1 |
|
|
| 101 | 173228008 | 1 | CAP, FILLING USE 173228008 | |
| 101 | 173228008 | 1 |
|
|
| 102 | 2933557007 | 1 |
|
|
| 103 | 3858020013 | 1 | SCREW, ZINC (DK4.8 X 16P) | |
| 140 | 3850582002 | 1 |
|
|
| 140 | 29327760044 | 1 |
|
|
| 141 | 3850583000 | 1 | LABEL | |
| 145 | 2002699037 | 1 | POWER CORD USE 2002699110 | |
| 145 | 2002699110 | 1 | CORD, POWER AC |
