Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Product Description |
| NS | 3108704382 | GASKET SET (FREEZER & REFER DOOR GASKET INCLUDED) |
| 1 | 2932561091 | FREEZER DOOR, LH, BROWN |
| 2 | 2932562032 | DOOR, REFRIGERATOR, LH |
| 3 | 2932740018 | WASHER, COVERING |
| 4 | 2931171041 | BUSHING, HINGE |
| 5 | 2932578020 | RACK, JUICE - WHITE USE 29326270255 |
| 6 | 2932588011 | PIN, DOOR PANEL SUPPORT USE 38509191133 |
| 6 | 38509191133 | DECORATIVE STRIP BLACK |
| 7 | 7295225010 | SCREW, RXS (B4 X 10) ZINC |
| 8 | 2932093012 | HANDLE, BEIGE USE 3851174106 |
| 8 | 3851174106 | HANDLE, BEIGE USE 3851174015 |
| 8 | 3851174015 | HANDLE, BEIGE |
| 9 | 3858000031 | SCREW, PT (50 X 26), BROWN |
| 10 | 2932577014 | SHELF, DOOR UPPER - WHITE USE 29326270255 |
| 10 | 29326270255 | SHELF, WIRE FZR KIT- WHITE |
| 11 | 2932576016 | SHELF, DOOR - WHITE USE 29325760166 |
| 11 | 29325760166 | DOOR SHELF COMBO KIT |
| 12 | 2932575018 | SHELF DOOR BOTTLE - WHITE USE 29325760166 |
| 12 | 29325760166 | DOOR SHELF COMBO KIT |
| 13 | 3850381017 | STRIP, DECORATION BROWN |
| 14 | 3850381041 | STRIP, DECO WITH LOGO |
| 20 | 2932722008 | DECAL, CAUTION |

| Reference # | Mfg Part Number | Product Description |
| 1 | 2932736016 | CAP, HINGE PIN |
| 2 | 2932647015 | HINGE PIN, UPPER USE 29326430300 |
| 2 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 3 | 2932644012 | BRACKET, L.H. |
| 5 | 2932643014 | HINGE UPR LFT/LWR RT |
| 6 | 2932648013 | PIN, MIDDLE HINGE |
| 11 | 2932649011 | PIN, LOWER HINGE USE 29326430300 |
| 11 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 18 | 2932771013 | CONTROL BOARD, UPPER |
| 19 | 3858002052 | SCREW RXS B6 X 13 |
| 21 | 2932641018 | FRONT COVER, BEIGE-1 SWITCH HOLE |
| 29 | 2930740044 | PLUG, FRAME BEIGE |
| 30 | 2932776004 | DECAL USE 29327760044 |
| 30 | 29327760044 | LABEL PKG - NLA |
| 31 | 2932779008 | DECAL, SINGLE SWITCH |
| 32 | 3850585047 | PLUG |
| 34 | 2932855014 | CATCH LEVER USE 2932855030 |
| 34 | 2932855030 | STRIKE, DOOR GRY USE 29328550300 |
| 34 | 29328550300 | STRIKE DOOR GRY |
| 35 | 2932660018 | RAIL |
| 36 | 2932456011 | RETAINER, THERMISTOR USE 3851088017 |
| 36 | 3851088017 | BRACKET, THERMISTOR USE 38510590422 |
| 36 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 37 | 2932690023 | COVER, FRONT BASE |
| 39 | 3858010089 | WASHER, 5.5 X12 X1 ZINC |
| 48 | 3858004058 | SCREW, MRX 4X4 FZ USE 29326430300 |
| 48 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 66 | 2932680016 | SWITCH USE 2932680024 |
| 66 | 2932680024 | SWITCH |
| 107 | 3858010113 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA |
| 108 | 3858009040 | NUT, ML6 M6 ZINC |
| 531 | 3858039047 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| NS | 2932750090 | DOOR REVERSING KIT, LH-RH |

| Reference # | Mfg Part Number | Product Description |
| 1 | 2932728013 | COVER, FREEZER |
| 3 | 2932630011 | FINS, COOLING - NLA |
| 4 | 3858036019 | SCREW, ZINC-PLATED, KFXS B10 X 38 - NLA |
| 5 | 2932624014 | TRAY, DRIP USE 3316102.9019 |
| 7 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 7 | 3316102.902 | DRAIN HOSE/PLUG/TRAY ASSY |
| 8 | 2932635010 | CUP, DRAIN USE 3316102.9019 |
| 9 | 2932749019 | HOSE, DRAIN USE 2932749159 |
| 9 | 2932749159 | KIT, SVC HOSE, DRAINAGE 54.1IN (SEE NOTES FOR USE #) |
| 15 | 2931117176 | SHELF, PLASTIC, CLEAR USE 29326210777 |
| 16 | 3850324025 | SHELF, WIRE, BOTTOM USE 38503240177 |
| 17 | 3850324017 | SHELF, WIRE USE 38503240177 |
| 17 | 38503240177 | WIRE SHELF COMBO KIT 6/8 |
| 18 | 3850325014 | SHELF, WIRE WHITE,, 19 3/4 X 10-1/2 USE 3314698000 |
| 18 | 3314698000 | SHELF, WIRE MILK WHITE USE 38503240177 |
| 18 | 38503240177 | WIRE SHELF COMBO KIT 6/8 |
| 19 | 3850324033 | SHELF, WIRE |
| 20 | 2932627025 | SHELF, WIRE - NLA- USE 29326270255 |
| 20 | 29326270255 | SHELF, WIRE FZR KIT- WHITE |
| 21 | 2932102011 | CLIP,SHELF WIRE-WHT |
| 22 | 2932101013 | PLUG, SHELF WIRE-WHT USE 3316450.9019 |
| 23 | 2932103019 | PLUG,SHELF WIRE-WHT USE 3316450.9019 |
| 23 | 3316450.902 | SHELF CLIP/PLUG KIT |
| 25 | 2932621010 | CRISPER - WHITE USE 29326210100 |
| 25 | 29326210100 | CRISPER BIN, WHT, COMBO 6/8 |
| 27 | 2932523018 | LAMP SOCKET USE 2932520014 |
| 27 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
| 32 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
| 40 | 2932106012 | COVER, LAMP USE 2932520014 |
| 40 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
| 41 | 2932665017 | SWITCH USE 29326650177 |
| 41 | 29326650177 | DOOR LIGHT SWITCH, ASM 6/8FT |
| 43 | 2007290006 | BULB, G4 12VDC - 10 WATT |

| Reference # | Mfg Part Number | Product Description |
| 1 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
| 10 | 2932603018 | HOUSING, BURNER USE 3850730569 |
| 10 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 17 | 3858039039 | SCREW, MRX M4 X 8 (ZINC) - NLA |
| 18 | 3858039047 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| 19 | 3858002144 | SCREW, ZINC-PLTD RXS B6 X 9.5 USE 4471005925 |
| 20 | 2932615012 | VALVE, SOLENOID USE 3850730395 |
| 21 | 3858002151 | SCREW, RXS B6 X 13 (ZINC) - NLA |
| 22 | 3858005014 | SCREW, RXK B6 X 9.5 (ZINC) - NLA |
| 25 | 3858010071 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S |
| 25 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 32 | 2930697079 | BURNER, COMPLETE USE 3850730569 |
| 32 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 33 | 2932781012 | ELECTRODE WITH LEAD WIRE |
| 38 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
| 43 | 2932052018 | THERMOCOUPLE |
| 44 | 2801043015 | NUT |
| 45 | 3850415013 | MODULE, POWER UNIVERSAL |
| 47 | 2954542037 | CONDUCTOR, PCB USE 2954542094 |
| 47 | 2954542094 | WIRE, IGNITION INTIGRATING CONTROL |
| 48 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
| 48 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
| 48 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 49 | 2954539017 | CONDUCTOR, SOLENOID VALVE |
| 50 | 2931886010 | COVER, IGNITOR |
| 53 | 2932661016 | COVER, BURNER HOUSING - NLA |
| 55 | 2932662014 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 55 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 68 | 173768037 | HEATER, 325W, 115V. USE 3850644422 |
| 68 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
| 68 | 3313107.039 | HEATER, 325W-120VAC |
| 70 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 70 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 84 | 3858022019 | BLOCK, TERMINAL |
| 85 | 3858002185 | SCREW, RXS B6 X 19 (ZINC) |
| 91 | 3858002177 | SCREW, ZINC-PLTD RXS B6X19 |
| 95 | 2931132027 | REIGNITOR USE 2931132019 |
| 95 | 2931132019 | REIGNITOR USE 293113201P |
| 95 | 293113201P | REIGNITOR - NLA |
| 113 | 2932733005 | LABEL,GROUNDING- NLA USE 29327760044 |
| 113 | 29327760044 | LABEL PKG - NLA |
| 115 | 2932667047 | BAFFLE, FLUE |
| 150 | 3850337019 | PLATE, POWER MODULE - NLA |
| 151 | 561014010 | STRAIN RELIEF - NLA |
| 152 | 3850377015 | MTG BRKT, SOLENOID VALVE USE 3850730569 |
| 153 | 3858018017 | SCREW, ZINC PLATED (M5 X 25) - NLA |

| Reference # | Mfg Part Number | Product Description |
| 100 | 2934806106 | COOLING UNIT, USE 3313470.008 |
| 100 | 3313470.008 | COOLING UNIT 806/826 |
| 101 | 173228008 | CAP, FILLING - NLA |
| 102 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
| 103 | 3858020013 | SCREW, ZINC (DK4.8 X 16P) |
| 140 | 3850582002 | LABEL USE 29327760044 |
| 140 | 29327760044 | LABEL PKG - NLA |
| 141 | 3850583000 | LABEL - NLA |
| NS | 2002699037 | POWER CORD USE 2002699110 |
| NS | 2002699110 | CORD, POWER AC |
