Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 2 | 2943140026 | 1 |
|
|
| 3 | 2943141016 | 1 |
|
|
| 4 | 2943149001 | 1 | TRIM, DOOR | |
| 5 | 2943709010 | 1 |
|
|
| 6 | 2943208005 | 1 |
|
|
| 7 | 2943149035 | 1 |
|
|
| 9 | 2943153003 | 1 |
|
|
| 10 | 2943195004 | 1 | RIVET | |
| 11 | 2943452005 | 1 |
|
|
| 12 | 2943451007 | 1 |
|
|
| 13 | 2943366019 | 1 |
|
|
| 14 | 2943144028 | 1 |
|
|
| 15 | 2943240008 | 1 | EXTENSION, WIRE SHELF | |
| 17 | 2943207007 | 1 |
|
|
| 18 | 2943671012 | 1 | SCREW, TRIM | |
| 19 | 2943671020 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 70 | 2944044003 | 1 |
|
|
| 71 | 2944187000 | 1 |
|
|
| 72 | 2943569000 | 1 | HINGE UPPER RH/LOWER LH | |
| 73 | 2943570008 | 1 |
|
|
| 74 | 2943196002 | 1 |
|
|
| 75 | 2943235008 | 1 |
|
|
| 76 | 2943236006 | 1 |
|
|
| 77 | 2943276002 | 1 | HINGE, JOURNAL | |
| 78 | 2930400003 | 1 |
|
|
| 79 | 2943241006 | 1 |
|
|
| 80 | 2943170007 | 1 |
|
|
| 81 | 2943275012 | 1 |
|
|
| 82 | 2943213005 | 1 | HINGE, BRACKET MIDDLE | |
| 83 | 2943495008 | 1 |
|
|
| 84 | 2943132015 | 1 | TRAY, DRIP | |
| 85 | 2943414009 | 1 |
|
|
| 86 | 2943180014 | 1 | SHELF, MILK | |
| 87 | 2943179016 | 1 | SHELF, WIRE | |
| 88 | 2943178000 | 1 |
|
|
| 89 | 2943143020 | 1 |
|
|
| 90 | 2943426011 | 1 |
|
|
| 91 | 2943430005 | 1 |
|
|
| 92 | 2943129003 | 1 |
|
|
| 93 | 2943184008 | 1 |
|
|
| 94 | 2943128005 | 1 | RETAINER, SHELF | |
| 95 | 2943127007 | 1 | RETAINER, SHELF | |
| 96 | 2943387007 | 1 | FINS, EVAPORATOR | |
| 97 | 2943157004 | 1 |
|
|
| 98 | 2943446001 | 1 |
|
|
| 99 | 2943204004 | 1 |
|
|
| 100 | 2931976019 | 1 | BRACKET, THERMISTOR | |
| 101 | 2943126009 | 1 | LATCH, DOOR | |
| 102 | 2943434007 | 1 |
|
|
| 103 | 2943700431 | 1 |
|
|
| 104 | 2944202007 | 1 |
|
|
| 105 | 2943710000 | 1 | SCREW | |
| 106 | 2944203005 | 1 | WASHER | |
| 107 | 2943700084 | 1 |
|
|
| 108 | 2943711008 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 115 | 2943214003 | 1 |
|
|
| 116 | 2943380002 | 1 |
|
|
| 117 | 2943925004 | 1 | THERIMISTER & CABLE | |
| 118 | 2943237004 | 1 |
|
|
| 119 | 2943578001 | 1 |
|
|
| 120 | 2943565008 | 1 |
|
|
| 121 | 2943408001 | 1 |
|
|
| 122 | 2943494001 | 1 | BURNER INSPECTION COVER | |
| 123 | 2943700001 | 1 |
|
|
| 124 | 2943215000 | 1 |
|
|
| 125 | 2943269007 | 1 |
|
|
| 127 | 2943261004 | 1 |
|
|
| 128 | 2943361002 | 1 | DRAIN TUBE | |
| 129 | 2943700100 | 1 |
|
|
| 130 | 2943552006 | 1 | LABEL, CAUTION |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 154 | 2943325007 | 1 |
|
|
| 155 | 2943296018 | 1 |
|
|
| 156 | 2943315008 | 1 | SCREW | |
| 157 | 2943283008 | 1 |
|
|
| 159 | 958165003 | 1 |
|
|
| 159 | 2943417002 | 1 |
|
|
| 160 | 2943700548 | 1 |
|
|
| 161 | 2943914008 | 1 | ELBOW | |
| 162 | 2943915005 | 1 |
|
|
| 163 | 2943700530 | 1 |
|
|
| 164 | 2943238002 | 1 |
|
|
| 165 | 2943286001 | 1 |
|
|
| 166 | 2943913000 | 1 | CONNECTOR, MALE | |
| 167 | 2943299004 | 1 |
|
|
| 168 | 2943285003 | 1 | BOLT, U | |
| 169 | 2943327003 | 1 |
|
|
| 170 | 2943700480 | 1 | KIT, GAS TUBE, LONG | |
| 171 | 2943404000 | 1 | CORD, POWER | |
| 172 | 2943355004 | 1 |
|
|
| 173 | 2943700167 | 1 |
|
|
| 173 | 958160004 | 1 |
|
|
| 174 | 958164006 | 1 |
|
|
| 175 | 2943332003 | 1 |
|
|
| 176 | 2943331005 | 1 |
|
|
| 177 | 2943541009 | 1 | FUSE, 3 AMP | |
| 178 | 2943542007 | 1 | FUSE, 5 AMP | |
| 181 | 2943264008 | 1 | FLUE CAP | |
| 182 | 4248106 | 1 |
|
|
| 183 | 2943467007 | 1 |
|
|
| 184 | 2943469003 | 1 |
|
