Skip to content

Dometic Single Door, Van-Fridge Product ID #: RM215 Parts List

                                      Parts Break Down:           

                      Click The Part Number to search For Part

 


Reference # Mfg Part Number Qty Product Description
1 2902665011  1
PANEL, FASCIA
2 290583004  1
SCREW, 4X1/4 POZ PAN
3 2901952008  1 CLAMPING PLATE
4 2901570014  1
PIN, UPPER HINGE
5 2901572020  1 HINGE, UPPER
6 2902754004  1 FRONT SIDE MEMBER, R.H.
7 2901617023  1 HINGE BEARING, UPPER
8 2902054028  1 STOP FOR TRAVEL CATCH
9 2900608080  1 DOOR SHELF, UPPER
10 2901567004  1 BOTTLE RETAINER (PLASTIC)
11 2900963000  1 RETAINER, SHELF
12 2900607040  1 DOOR SHELF, LOWER
13 2902009024  1 PLASTIC INSERT STRIP
14 2900348000  1 BEARING, HINGE PIN
15 2902183025  1 DOOR W/O SHELVES
16 2900352002  1 PIN, LOWER HINGE
17 2901573002  1 PLATE, HINGE
18 321689002  1 SCREW
19 2901713000  1 DIVIDER, ICE TRAY
20 2901681000  1 TRAY, ICE
21 2902664008  1 VENTILATOR, LOWER
22 2902732003  1 INFORMATION PLATE
23 290520006  1 SCREW
24 2901702007  1 TRAY, DRIP
25 2901762001  1 DRAIN TUBE
26 2901705000  1 DRAIN TUBE (RIGID)
27 290186900  1 CLAMP
28 273133009  1 SCREW, 5/16 NO.6
29 2901763009  1 FIX FOR DRIP OUTLET
30 2901302014  1 FOOT
31 2902755006  1 SPIRE NUT
32 2902754015  1 MEMBER, FRONT SIDE
33 2901668000  1 GASKET, FREEZER
34 342257029  1 RIVET, TRUSS HEAD
35 2901580000  1 HINGE, LOWER FRZ DOOR
36 2901942009  1 BRACKET FOR VIEWING ROD
37 2901670000  1 CATCH RM2200A
38 2901566022  1 CATCH, TRAVEL
39 343148000  1 SCREW, M4X18
41 2901578000  1 SIDE COVER
41 2901615019  1 SCREW
42 2901521000  1 RETAINING BAR
43 2902743000  1 CABINET SHELF ONLY
44 2902624001  1 RETAINER
45 2001281001  1 PIN,LOCKING USE 2001281019
45 2001281019  1 RETAINING PIN
46 2902731005  1 CABINET SHELF COMPLETE
48 2901581010  1 DOOR, FREEZER
48 2903741004  1 VIEWING ROD

 

Reference # Mfg Part Number Qty Product Description
1 2901369005  1
UNION NUT
2 2902612007  1
FERRULE, GAS LINE
3 2902693007  1 PIPE, GAS TO BURNER
4 169380003  1
PLUG, TEST PORT (SCREW)
5 2904991003  1 VALVE - - Replaces 2901156006
6 342737149  1 SCREW, BYPASS
7 2902688007  1 ADAPTER, FLAME
8 2902686001  1 ADAPTER, ELBOW
9 2902701008  1 OPERATING LEVER
10 2902786009  1 LEVER BEARING
11 2902690003  1 CAM & SHAFT RM215
12 2902692009  1 CIRCLIP
13 2901604005  1 CLAMP, CAP TUBE
14 2901559001  1 IGNITER, PIEZO 215
15 2902695002  1 GAS EQUIPMENT PLATE COMPLETE
16 2902784004  1 INLET ADAPTOR
17 2902780002  1 INLET/FILTER BRACKET
18 2902783006  1 NUT, LOCKING
19 2902781000  1 FILTER
20 2900246006  1 SUPPORT WIRE
21 339202000  1 BAFFLE, FLUE W/O WIRE
22 2902205000  1 ELECTRODE WITH CABLE
23 290583004  1 SCREW, 4X1/4 POZ PAN
24 2902740006  1 GASKET FOR EQUIPMENT BRACKET
25 2902535000  1 LOCKNUT, T-COUPLE
26 2902716006  1 SPRING
27 2902551106  1 THERMOCOUPLE - - Replaces 2902551065, 2928742028
28 2902705009  1 TUBE, BURNER
29 291420024  1 NUT, CAPTIVE
30 2902709001  1 BURNER BOX COVER
31 2902877006  1 GASKET
32 2902872007  1 GASKET FOR FLAP
33 2902874003  1 FLAP COMPLETE W/GASKET
34 2902717004  1 FLAP LEVER
35 2902694005  1 CONTROL CABLE
36 2902718002  1 CLEVIS PIN
37 2902707005  1 JET PLATE GASKET
38 2902540075  1 ORIFICE, BURNER
39 2902706007  1 PLATE, JET
40 2902880000  1 SCREW, M4XLO
41 173215005  1 NUT,UNION USE 2902553003
41 2902553003  1 NUT, UNION FEMALE
42 2902877016  1 REAR SEALING GASKET
43 2902703004  1 BURNER BOX COMPLETE
45 2902799002  1 GAS PIPE
46 2901560009  1 SCREW
47 2902738000  1 INDICATOR, FLAME
48 2902782008  1 VALVE, GAS
49 2902764006  1 SCREW M4X10
50 2902691001  1 CAM SHAFT BEARING
51 2902733019  1 KNOB, GAS VALVE
52 2902778006  1 PIPE, GAS
53 2902733001  1 KNOB, T-STAT
54 2902687146  1 THERMOSTAT
55 2902813001  1 PUSH BUTTON
56 2902776000  1 CONTROL BRACKET COMPLETE
57 2902550009  1 NUT, LOCKING
58 341747004  1 WASHER, LOCK

 

Reference # Mfg Part Number Qty Product Description
1 2901365029  1
BLOCK, TERMINAL
2 2901239034  1
HOLDER, LIGHT
3 2901233003  1 BULB, LIGHT 12V RM215
4 2901321014  1
LENS
6 2902761002  1 ELEMENT, HEATING

 

Reference # Mfg Part Number Qty Product Description
0 2902747001  1
FLUE TERMINAL KIT COMPLETE
1 2902770003  1
FLEXIBLE TUBE (INLET)
2 2902803010  1 O-RING, LARGE
3 338804008  1
SCREW, 10 X 1/2 POZ PAN
4 2902771001  1 FLEXIBLE TUBE (EXHAUST)
5 290660005  1 LOCKWASHER, 3/16, INTERNAL
6 2902803002  1 O-RING SMALL RM215
7 2902750005  1 CASTING, FLUE
8 2902751003  1 PLATE, LOCATING
9 341624005  1 SCREW M4 X 8
10 2902752001  1 DISC SEPARATOR
11 2902749007  1 FLUE, COVER, OUTER
12 7295298405  1 SCREW
13 2902875000  1 WASHER, RETAINER
14 2902773007  1 SLEEVE, SEALING SMALL - (exhaust)
15 2902769005  1 SLEEVE, LARGE RUBBER - (inlet)

 

Reference # Mfg Part Number Qty Product Description
1 2901657003  1
SET OF WINDOW INSULATION
2 2900660000  1
LOCKWASHER 5/16, INTERNAL TOOTH
3 29000884004  1 SCREW 3/4 NO. 10
4 29000493004  1
SPIRE NUT
5 92882761015  1 COOLING UNIT, TYPE 276A
6 72995342409  1 SCREW 13MM X NO. 8
7 29001750006  1 PLASTIC NUT
8 338804008  1 SCREW, 10 X 1/2 POZ PAN
9 29002263017  1 CLIP
10 2901997000  1 EVAPORATOR FINS, R.H.
11 29001997011  1 EVAPORATOR FINS, L.H.
Free Market Valuation

What's Your RV Worth?

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!

  • Based on real comparable listings across North America
  • Covers all RV types — motorhomes, trailers, fifth wheels & more
  • Instant estimate, no sign-up required
Get Your Free Estimate No account needed · Takes under 60 seconds
Market Estimate

Your estimated value

$34,500 CAD
$34,500 Median: $44,200
Market Low
$31,000
Median
$44,200
Market High
$58,500

Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021

Explore RVs for Sale

Browse RVs For Sale Near You. Or List Your RV For Sale.

Find RV Maintenance Services

Find Trusted RV Repair Shops Near You