Skip to content
FREE SHIPPING ON ALL ORDERS OVER $99
FREE SHIPPING OVER $99

Dometic Slide Topper-Deluxe Plus OEM Product ID #: 86103 Parts List

                                      Parts Break Down:           

                    Click The Part Number to search For Part

 

 

Reference # Mfg Part Number Qty Product Description
521 3108706.171B  1
TORSION, RH WHITE
521 3108706.171H  1
TORSION, RH MENDE WHITE
521 3108706.171R  1
TORSION, RH CHAMPAGNE
521 3108706.171S  1
TORSION, RH SATIN
521 3108706.171U  1
TORSION, RH BLACK
521 3108706.171V  1 TORSION, RH GOLD
522 3108706.189B  1 TORSION, LH WHITE
522 3108706.189H  1 TORSION, LH MENDE WHITE
522 3108706.189R  1 TORSION, LH CHAMPAGNE
522 3108706.189S  1 TORSION, LH SATIN
522 3108706.189U  1 TORSION, LH BLACK
522 3108706.189V  1
TORSION, LH GOLD
523 3311242.42  1
ROLLER TUBE 2 1/2 DIA. 48 INCH
523 3311242.052  1 ROLLER TUBE 2 1/2 DIA. 52 INCH
523 3311242.054  1
ROLLER TUBE 2 1/2 DIA. 54 INCH
523 3311242.066  1 ROLLER TUBE 2 1/2 66 IN
523 3311242.068  1 ROLLER TUBE 2 1/2 DIA. 68 INCH
523 3311242.072  1 ROLLER TUBE 2 1/2 72 IN
523 3311242.074  1 ROLLER TUBE 2 1/2 DIA. 74 INCH
523 3311242.077  1 ROLLER TUBE 2 1/2 DIA. 77 INCH
523 3311242.078  1 ROLLER TUBE 2 1/2 78 IN
523 3311242.08  1 ROLLER TUBE 2 1/2 DIA. 80 INCH
523 3311242.084  1 ROLLER TUBE 2 1/2 84 IN
523 3311242.038  1 ROLLER TUBE 2 1/2 DIA. 87 INCH
523 3311242.086  1 ROLLER TUBE 2 1/2 DIA. 85.5 INCH
523 3311242.088  1 ROLLER TUBE 2 1/2 DIA. 90.5 INCH
523 3311242.09  1 ROLLER TUBE 2 1/2 90 IN
523 3311242.092  1 ROLLER TUBE 2 1/2 DIA. 92 INCH
523 3311242.093  1 ROLLER TUBE 2 1/2 DIA. 92.5 INCH
523 3311242.096  1 ROLLER TUBE 2 1/2 96 IN
523 3311242.222  1 ROLLER TUBE 2 1/2 DIA. 97.5 INCH
523 3311242.099  1
ROLLER TUBE 2 1/2 DIA. 99 INCH
523 3311242.102  1 ROLLER TUBE 2 1/2 102 IN
523 3311242.104  1 ROLLER TUBE 2 1/2 DIA. 104 INCH
523 3311242.105  1 ROLLER TUBE 2 1/2 DIA. 105 INCH
523 3311242.108  1 ROLLER TUBE 2 1/2 108 IN
523 3311242.114  1 ROLLER TUBE 2 1/2 114 IN
523 3311242.12  1 ROLLER TUBE 2 1/2 120 IN
523 3311242.126  1 ROLLER TUBE 2 1/2 126 IN
523 3311242.132  1 ROLLER TUBE 2 1/2 132 IN
523 3311242.136  1 ROLLER TUBE 2 1/2 DIA. 136 INCH
523 3311242.138  1 ROLLER TUBE 2 1/2 138 IN
523 3311242.139  1 ROLLER TUBE 2 1/2 DIA. 139 INCH
523 3108704.187  1 ROLLER TUBE 2 1/2 DIA. 142 INCH
523 3108704.192  1 ROLLER TUBE 2 1/2 DIA. 144 INCH
523 3108704.349  1 ROLLER TUBE 2 1/2 DIA. 146 INCH
523 3108704.179  1 ROLLER TUBE 2 1/2 DIA. 147 INCH
523 3108704.19  1 ROLLER TUBE 2 1/2 DIA. 150 INCH
523 3108704.194  1 ROLLER TUBE 2 1/2 DIA. 153 INCH
523 3108704.345  1 ROLLER TUBE 2 1/2 DIA. 154 INCH
523 3311242.406  1 ROLLER TUBE 2 1/2 DIA. 155 INCH
523 3108704.196  1 ROLLER TUBE 2 1/2 DIA. 156 INCH
523 3108704.197  1 ROLLER TUBE 2 1/2 DIA. 159 INCH
523 3108704.181  1 ROLLER TUBE 2 1/2 DIA. 160 INCH
523 3108704.198  1 ROLLER TUBE 2 1/2 DIA. 162 INCH
523 3108704.199  1 ROLLER TUBE 2 1/2 DIA. 165 INCH
523 3108704.201  1 ROLLER TUBE 2 1/2 DIA. 166 INCH
523 3108704.202  1 ROLLER TUBE 2 1/2 DIA. 168 INCH
523 3108704.183  1 ROLLER TUBE 2 1/2 DIA. 174 INCH
523 3108704.204  1
ROLLER TUBE 2 1/2 DIA. 174 INCH
523 3108704.352  1 ROLLER TUBE 2 1/2 DIA. 178 INCH
523 3108704.206  1 ROLLER TUBE 2 1/2 DIA. 180 INCH
523 3108704.208  1
ROLLER TUBE 2 1/2 DIA. 186 INCH
523 3315490.184  1 ROLLER TUBE 2 1/2 DIA. 184 INCH
523 3315490.198  1 ROLLER TUBE 2 1/2 DIA. 198 INCH
523 3108703632  1 ROLLER TUBE 2-1/2 IN DIA. 150-192 IN - For 192 Inch Awnings
523 3311242.201  1 ROLLER TUBE 2 1/2 DIA. 201 INCH
523 3311242.204  1 ROLLER TUBE 2 1/2 DIA. 204 INCH
523 3311242.21  1 ROLLER TUBE 2 1/2 DIA. 210 INCH
523 3311242.212  1 ROLLER TUBE 2 1/2 DIA. 212 INCH
523 3311242.214  1 ROLLER TUBE 2 1/2 DIA. 214 INCH
523 3311242.216  1 ROLLER TUBE 2 1/2 DIA. 216 INCH
523 3311242.218  1 ROLLER TUBE 2 1/2 DIA. 218 INCH
523 3311242.224  1 ROLLER TUBE 2 1/2 DIA. 224 INCH
523 3311242.228  1
ROLLER TUBE 2 1/2 DIA. 228 INCH
523 3311242.23  1 ROLLER TUBE 2 1/2 DIA. 230 INCH
523 3311242.234  1 ROLLER TUBE 2 1/2 DIA. 234 INCH
523 3311242.24  1
ROLLER TUBE 2 1/2 DIA. 240 INCH
523 3311242.246  1
ROLLER TUBE 2 1/2 DIA. 246 INCH
523 3311242.252  1 ROLLER TUBE 2 1/2 DIA. 252 INCH
523 3311242.257  1
ROLLER TUBE 2 1/2 DIA. 257 INCH
523 3311242.258  1 ROLLER TUBE 2 1/2 DIA. 258 INCH
523 3311242.262  1 ROLLER TUBE 2 1/2 DIA. 262 INCH
523 3311242.264  1
ROLLER TUBE 2 1/2 DIA. 264 INCH
523 3311242.27  1
ROLLER TUBE 2 1/2 DIA. 270 INCH
523 3311242.272  1
ROLLER TUBE 2 1/2 DIA. 272 INCH
523 3311242.276  1
ROLLER TUBE 2 1/2 DIA. 276 INCH
523 3311242.282  1
ROLLER TUBE 2 1/2 DIA. 282 INCH
523 3311242.284  1
ROLLER TUBE 2 1/2 DIA. 284 INCH
523 3311242.288  1 ROLLER TUBE 2 1/2 DIA. 288 INCH
523 3311242.294  1 ROLLER TUBE 2 1/2 DIA. 294 INCH
523 3311242.225  1 ROLLER TUBE 2 1/2 DIA. 291.75 INCH
523 3311242.297  1 ROLLER TUBE 2 1/2 DIA. 297 INCH
523 3311242.3  1 ROLLER TUBE 2 1/2 DIA. 300 INCH
523 3311242.305  1 ROLLER TUBE 2 1/2 DIA. 305 INCH
523 3311242.312  1 ROLLER TUBE 2 1/2 DIA. 312 INCH
523 3311242.323  1
ROLLER TUBE 2 1/2 DIA. 323 INCH
523 3311242.327  1
ROLLER TUBE 2 1/2 DIA. 327 INCH
523 3311242.33  1
ROLLER TUBE 2 1/2 DIA. 330 INCH
523 3311242.339  1
ROLLER TUBE 2 1/2 DIA. 339 INCH
523 3311242.364  1 ROLLER TUBE 2 1/2 DIA. 363 INCH
524 Fabric  1 CALL DOMETIC FOR COLORS AND SIZES - B3106802CQ(xxx)
NS 3309526.162B  1 CRADLE KIT-DELUXE-PW
NS 3309526.162U  1 CRADLE KIT-DELUXE-BLK
NS 3309526.006B  1
CRADLE KIT, XL SLIDETOPPER PW  
NS 3309526.006R  1
CRADLE KIT, XL SLIDETOPPER CHAMPAGNE  
NS 3309526.006S  1
CRADLE KIT, XL SLIDETOPPER SATIN  
NS 3309526.006U  1
CRADLE KIT, XL SLIDETOPPER BLACK  

 

 

Reference # Mfg Part Number Qty
Product Description
0 3106992.021  1 BRACKET/SPACER KIT, METALIC
0 3106992.021B  1 BRACKET/SPACER KIT, POLAR WHITE STD
0 3106992.021H  1
BRACKET/SPACER KIT, MENDE WHITE STD
0 3106992.021R  1
BRACKET/SPACER KIT, CHAMPAGNE STD
0 3106992.021S  1
BRACKET/SPACER KIT, SATIN STD
0 3106992.021U  1 BRACKET/SPACER KIT, BLACK STD
538 3106791.001H  2 WALL BRACKET, MENDE WHITE
538 3106791.001M  2 WALL BRACKET
538 3313244.000B  2 WALL BRACKET, STD PW
538 3313244.000R  2 WALL BRACKET, CHAMPAGNE
538 3313244.000S  2 WALL BRACKET, SATIN
538 3313244.000U  2
WALL BRACKET, BLACK
539 3312417.000B  2
EXTENSION 15.38 PW
539 3312417.000H  2
EXTENSION 15.38 MENDE WHITE
539 3312417.000M  2
EXTENSION 15.38 INCH METALIC
539 3312417.000R  2 EXTENSION 15.38 CHAMPAGNE
539 3312417.000S  2 EXTENSION 15.38 SATIN
539 3312417.000U  2 EXTENSION 15.38 BLACK
540 3109252.001  1 ANTI-BILLOW KIT
540 3312418.000B  1 ANTI-BILLOW ASM. PW
540 3312418.000H  1 ANTI-BILLOW ASM. MENDE WHT
540 3312418.000R  1 ANTI-BILLOW ASM. CHAMPAGNE
540 3312418.000S  1 ANTI-BILLOW ASM. SATIN
540 3312418.000U  1 ANTI-BILLOW ASM. BLACK
541 3107198.347  2 SPACER KIT
541 3107198.347B  2 SPACER KIT PW
541 3107198.347H  2 SPACER KIT MENDE WHITE
541 3107198.347R  2 SPACER KIT CHAMPAGNE
541 3107198.347S  2 SPACER KIT SATIN
541 3107198.347U  2 SPACER KIT BLACK
617 3311579.016  1 KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK
646 3311579.024  1 SCREW PHCR 10-12X.75 10PK
655 3311579.022  1
SCREW PHCR 10-16X.75 10PK

 

 

0 3106992.039  1
BRACKET KIT, 45 DEG METALIC
0 3106992.039B  1
BRACKET KIT, 45 DEG PW
0 3106992.039H  1
BRACKET KIT, 45 DEG MENDE WHT
0 3106992.039R  1 BRACKET KIT, 45 DEG CHAMPAGNE
0 3106992.039U  1
BRACKET KIT, 45 DEG BLACK
0 3106992.039V  1 BRACKET KIT, 45 DEG GOLD
538 3313175.000B  2 WALL BRACKET, 45 DEG, PW
538 3313175.000H  2 WALL BRACKET, 45 DEG, MENDE WHT
538 3313175.000M  2 WALL BRACKET, 45 DEG, METALIC
538 3313175.000R  2 WALL BRACKET, 45 DEG, CHAMPAGNE
538 3313175.000U  2 WALL BRACKET, 45 DEG, BLACK
538 3313175.000V  2
WALL BRACKET, 45 DEG, GOLD
539 3312417.000B  2
EXTENSION 15.38 PW
539 3312417.000H  2
EXTENSION 15.38 MENDE WHITE
539 3312417.000M  2
EXTENSION 15.38 INCH METALIC
539 3312417.000R  2 EXTENSION 15.38 CHAMPAGNE
539 3312417.000U  2 EXTENSION 15.38 BLACK
539 3312417.000V  2 EXTENSION 15.38 GOLD
540 3109252.001  1 ANTI-BILLOW KIT
540 3312418.000B  1 ANTI-BILLOW ASM. PW
540 3312418.000H  1 ANTI-BILLOW ASM. MENDE WHT
540 3312418.000R  1 ANTI-BILLOW ASM. CHAMPAGNE
540 3312418.000U  1 ANTI-BILLOW ASM. BLACK
540 3312418.000V  1 ANTI-BILLOW ASM. GOLD
541 3107198.347B  2 SPACER KIT PW
541 3107198.347R  2 SPACER KIT CHAMPAGNE
541 3107198.347U  2 SPACER KIT BLACK
541 3107283.016H  2 SPACER KIT MENDE WHITE
541 3107283.016V  2 SPACER KIT GOLD
541 3107283016  2 SPACER KIT USE 3107198.347
541 3107198.347  2 SPACER KIT
617 3311579.016  1 KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK
646 3311579.024  1
SCREW PHCR 10-12X.75 10PK
655 3311579.022  1 SCREW PHCR 10-16X.75 10PK

 

Reference # Mfg Part Number Qty Product Description
0 3106992.047  1
BRACKET KIT, 90 DEG METALIC
0 3106992.047B  1
BRACKET KIT, 90 DEG PW
0 3106992.047F  1
BRACKET KIT, 90 DEG OXFORD
0 3106992.047H  1
BRACKET KIT, 90 DEG MENDE WHT
0 3106992.047R  1 BRACKET KIT, 90 DEG CHAMPAGNE
0 3106992.047S  1 BRACKET KIT, 90 DEG SATIN
0 3106992.047U  1 BRACKET KIT, 90 DEG BLACK
0 3106992.047V  1 BRACKET KIT, 90 DEG GOLD
538 3312416.000B  2 WALL BRACKET, 90 DEG, PW
538 3312416.000F  2 WALL BRACKET, 90 DEG, OXFORD
538 3312416.000H  2 WALL BRACKET, 90 DEG, MENDE WHT
538 3312416.000M  2
WALL BRACKET, 90 DEG, METALIC
538 3312416.000R  2
WALL BRACKET, 90 DEG, CHAMPAGNE
538 3312416.000S  2
WALL BRACKET, 90 DEG, SATIN
538 3312416.000U  2
WALL BRACKET, 90 DEG, BLACK
538 3312416.000V  2 WALL BRACKET, 90 DEG, GOLD
539 3312417.000B  2 EXTENSION 15.38 PW
539 3312417.000F  2 EXTENSION 15.38 OXFORD
539 3312417.000H  2 EXTENSION 15.38 MENDE WHITE
539 3312417.000M  2 EXTENSION 15.38 INCH METALIC
539 3312417.000R  2 EXTENSION 15.38 CHAMPAGNE
539 3312417.000S  2 EXTENSION 15.38 SATIN
539 3312417.000U  2 EXTENSION 15.38 BLACK
539 3312417.000V  2 EXTENSION 15.38 GOLD
540 3109252.001  1 ANTI-BILLOW KIT
540 3312418.000B  1 ANTI-BILLOW ASM. PW
540 3312418.000F  1 ANTI-BILLOW ASM. OXFORD
540 3312418.000H  1 ANTI-BILLOW ASM. MENDE WHT
540 3312418.000R  1 ANTI-BILLOW ASM. CHAMPAGNE
540 3312418.000S  1 ANTI-BILLOW ASM. SATIN
540 3312418.000U  1 ANTI-BILLOW ASM. BLACK
540 3312418.000V  1 ANTI-BILLOW ASM. GOLD
541 3107283.032  2
SPACER KIT, METALLIC
541 3107283.032B  2 SPACER KIT W/Z CLIP, PW
541 3107283.032F  2 SPACER KIT OXFORD
541 3107283.032H  2 SPACER KIT, MENDE WHT
541 3107283.032R  2 SPACER KIT, CHAMPANGE
541 3107283.032S  2 SPACER KIT, SATIN
541 3107283.032U  2 SPACER KIT, BLACK
541 3107283.032V  2 SPACER KIT, GOLD
617 3311579.016  1 KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK
646 3311579.024  1 SCREW PHCR 10-12X.75 10PK
655 3311579.022  1 SCREW PHCR 10-16X.75 10PK

 

 

 

 

Free Market Valuation

What's Your RV Worth?

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!

  • Based on real comparable listings across North America
  • Covers all RV types — motorhomes, trailers, fifth wheels & more
  • Instant estimate, no sign-up required
Get Your Free Estimate No account needed · Takes under 60 seconds
Market Estimate

Your estimated value

$34,500 CAD
$34,500 Median: $44,200
Market Low
$31,000
Median
$44,200
Market High
$58,500

Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021

Explore RVs for Sale

Browse RVs For Sale Near You. Or List Your RV For Sale.

Find RV Maintenance Services

Find Trusted RV Repair Shops Near You