Skip to content

Dometic Weather Pro Plus Awning Product ID #: 105 Parts List

                                      Parts Break Down:           

                    Click The Part Number to search For Part

 

 

 

Reference # Mfg Part Number Qty Product Description
521 3310556.018B  1
KIT, SVC DRIVE ASSY RH PW WPRO+
521 3310556.018H  1
KIT, SVC DRIVE ASSY RH MENDE WHT WPRO+
521 3310556.018R  1
KIT, SVC DRIVE ASSY RH CHAMPAGNE WPRO+
521 3310556.018S  1
KIT, SVC DRIVE ASSY RH SATIN WPRO+
521 3310556.018U  1 KIT, SVC DRIVE ASSY RH BLACK WPRO+
521 3310556.018V  1
KIT, SVC DRIVE ASSY RH GOLD WPRO+
522 3310489.004B  1
KIT, SVC TORSN ASSY LH PW WPRO+
522 3310489.004H  1 KIT, SVC TORSION ASSY LH MENDE WHT WPRO+
522 3310489.004R  1 KIT, SVC TORSION ASSY LH CHAMPAGNE WPRO+
522 3310489.004S  1 KIT, SVC TORSION ASSY LH SATIN WPRO+
522 3310489.004U  1 KIT, SVC TORSION ASSY LH BLACK WPRO+
522 3310489.004V  1
KIT, SVC TORSION ASSY LH GOLD WPRO+
523 3108346.012  1
TUBE, ROLLER ALUM 12 FT.
523 3108346.013  1 TUBE, ROLLER ALUM 13 FT.
523 3108346.014  1
TUBE, ROLLER ALUM 14 FT.
523 3108346.015  1 TUBE, ROLLER ALUM 15 FT.
523 3108346.016  1 TUBE, ROLLER ALUM 16 FT.
523 3108346.017  1 TUBE, ROLLER ALUM 17 FT.
523 3108346.018  1 TUBE, ROLLER ALUM 18 FT.
523 3108346.019  1 TUBE, ROLLER ALUM 19 FT.
523 3108346.02  1
TUBE, ROLLER ALUM 20 FT.
523 3108346.021  1
TUBE, ROLLER ALUM 21 FT.
524 Fabric  1
CALL DOMETIC FOR COLORS AND SIZES
525 830316C012B  1
COVER, ROLLER PW 12 FT
525 830316C012H  1
COVER, ROLLER MENDE WHT 12 FT
525 830316C012R  1
COVER, ROLLER CHAMPAGNE 12 FT
525 830316C012S  1 COVER, ROLLER SATIN 12 FT
525 830316C012U  1 COVER, ROLLER BLACK 12 FT
525 830316C012V  1 COVER, ROLLER GOLD 12 FT
525 830316C013B  1
COVER, ROLLER PW 13 FT
525 830316C013H  1 COVER, ROLLER MENDE WHT 13 FT
525 830316C013R  1 COVER, ROLLER CHAMPAGNE 13 FT
525 830316C013S  1
COVER, ROLLER SATIN 13 FT
525 830316C013U  1 COVER, ROLLER BLACK 13 FT
525 830316C013V  1 COVER, ROLLER GOLD 13 FT
525 830316C014B  1 COVER, ROLLER PW 14 FT
525 830316C014H  1 COVER, ROLLER MENDE WHT 14 FT
525 830316C014R  1 COVER, ROLLER CHAMPAGNE 14 FT
525 830316C014S  1 COVER, ROLLER SATIN 14 FT
525 830316C014U  1 COVER, ROLLER BLACK 14 FT
525 830316C014V  1 COVER, ROLLER GOLD 14 FT
525 830316C015B  1 COVER, ROLLER PW 15 FT
525 830316C015H  1 COVER, ROLLER MENDE WHT 15 FT
525 830316C015R  1 COVER, ROLLER CHAMPAGNE 15 FT
525 830316C015S  1 COVER, ROLLER SATIN 15 FT
525 830316C015U  1 COVER, ROLLER BLACK 15 FT
525 830316C015V  1 COVER, ROLLER GOLD 15 FT
525 830316C016B  1 COVER, ROLLER PW 16 FT
525 830316C016H  1 COVER, ROLLER MENDE WHT 16 FT
525 830316C016R  1 COVER, ROLLER CHAMPAGNE 16 FT
525 830316C016S  1 COVER, ROLLER SATIN 16 FT
525 830316C016U  1 COVER, ROLLER BLACK 16 FT
525 830316C016V  1 COVER, ROLLER GOLD 16 FT
525 830316C017B  1 COVER, ROLLER PW 17 FT
525 830316C017H  1 COVER, ROLLER MENDE WHT 17 FT
525 830316C017R  1 COVER, ROLLER CHAMPAGNE 17 FT
525 830316C017S  1 COVER, ROLLER SATIN 17 FT
525 830316C017U  1 COVER, ROLLER BLACK 17 FT.
525 830316C017V  1 COVER, ROLLER GOLD 17 FT
525 830316C018B  1
COVER, ROLLER PW 18 FT
525 830316C018H  1 COVER, ROLLER MENDE WHT 18 FT
525 830316C018R  1 COVER, ROLLER CHAMPAGNE 18 FT
525 830316C018S  1
COVER, ROLLER SATIN 18 FT
525 830316C018U  1 COVER, ROLLER BLACK 18 FT
525 830316C018V  1 COVER, ROLLER GOLD 18 FT
525 830316C019B  1 COVER, ROLLER PW 19 FT
525 830316C019H  1 COVER, ROLLER MENDE WHT 19 FT
525 830316C019R  1 COVER, ROLLER CHAMPAGNE 19 FT
525 830316C019S  1 COVER, ROLLER SATIN 19 FT
525 830316C019U  1 COVER, ROLLER BLACK 19 FT
525 830316C019V  1 COVER, ROLLER GOLD 19 FT
525 830316C020B  1 COVER, ROLLER PW 20 FT
525 830316C020H  1 COVER, ROLLER MENDE WHT 20 FT
525 830316C020R  1
COVER, ROLLER CHAMPAGNE 20 FT.
525 830316C020S  1 COVER, ROLLER SATIN 20 FT
525 830316C020U  1 COVER, ROLLER BLACK 20 FT
525 830316C020V  1 COVER, ROLLER GOLD 20 FT
525 830316C021B  1
COVER, ROLLER PW 21 FT
525 830316C021H  1
COVER, ROLLER MENDE WHT 21 FT
525 830316C021R  1 COVER, ROLLER CHAMPAGNE 21 FT
525 830316C021S  1
COVER, ROLLER SATIN 21 FT
525 830316C021U  1 COVER, ROLLER BLACK 21 FT
525 830316C021V  1 COVER, ROLLER GOLD 21 FT
527 3311641.012B  1
TOP SLAT PW 12 FT
527 3311641.012H  1
TOP SLAT MENDE WHT 12 FT
527 3311641.012R  1
TOP SLAT CHAMPAGNE 12 FT
527 3311641.012S  1 TOP SLAT SATIN 12 FT
527 3311641.012U  1
TOP SLAT BLACK 12 FT
527 3311641.012V  1
TOP SLAT GOLD 12 FT
527 3311641.013B  1 TOP SLAT PW 13 FT
527 3311641.013H  1 TOP SLAT MENDE WHT 13 FT
527 3311641.013R  1 TOP SLAT CHAMPAGNE 13 FT
527 3311641.013S  1 TOP SLAT SATIN 13 FT
527 3311641.013U  1 TOP SLAT BLACK 13 FT
527 3311641.013V  1 TOP SLAT GOLD 13 FT
527 3311641.014B  1 TOP SLAT PW 14 FT
527 3311641.014H  1 TOP SLAT MENDE WHT 14 FT
527 3311641.014R  1 TOP SLAT CHAMPAGNE 14 FT
527 3311641.014S  1 TOP SLAT SATIN 14 FT
527 3311641.014U  1 TOP SLAT BLACK 14 FT
527 3311641.014V  1 TOP SLAT GOLD 14 FT
527 3311641.015B  1 TOP SLAT PW 15 FT
527 3311641.015H  1 TOP SLAT MENDE WHT 15 FT
527 3311641.015R  1 TOP SLAT CHAMPAGNE 15 FT
527 3311641.015S  1 TOP SLAT SATIN 15 FT
527 3311641.015U  1 TOP SLAT BLACK 15 FT
527 3311641.015V  1 TOP SLAT GOLD 15 FT
527 3311641.016B  1 TOP SLAT PW 16 FT
527 3311641.016H  1 TOP SLAT MENDE WHT 16 FT
527 3311641.016R  1 TOP SLAT CHAMPAGNE 16 FT
527 3311641.016S  1 TOP SLAT SATIN 16 FT
527 3311641.016U  1 TOP SLAT BLACK 16 FT
527 3311641.016V  1 TOP SLAT GOLD 16 FT
527 3311641.017B  1 TOP SLAT PW 17 FT
527 3311641.017H  1 TOP SLAT MENDE WHT 17 FT
527 3311641.017R  1 TOP SLAT CHAMPAGNE 17 FT
527 3311641.017S  1 TOP SLAT SATIN 17 FT
527 3311641.017U  1 TOP SLAT BLACK 17 FT.
527 3311641.017V  1 TOP SLAT GOLD 17 FT
527 3311641.018B  1 TOP SLAT PW 18 FT
527 3311641.018H  1 TOP SLAT MENDE WHT 18 FT
527 3311641.018R  1 TOP SLAT CHAMPAGNE 18 FT
527 3311641.018S  1 TOP SLAT SATIN 18 FT
527 3311641.018U  1 TOP SLAT BLACK 18 FT
527 3311641.018V  1 TOP SLAT GOLD 18 FT
527 3311641.019B  1 TOP SLAT PW 19 FT
527 3311641.019H  1 TOP SLAT MENDE WHT 19 FT
527 3311641.019R  1 TOP SLAT CHAMPAGNE 19 FT
527 3311641.019S  1 TOP SLAT SATIN 19 FT
527 3311641.019U  1 TOP SLAT BLACK 19 FT
527 3311641.019V  1 TOP SLAT GOLD 19 FT
527 3311641.020B  1 TOP SLAT PW 20 FT
527 3311641.020H  1 TOP SLAT MENDE WHT 20 FT
527 3311641.020R  1 TOP SLAT CHAMPAGNE 20 FT.
527 3311641.020S  1 TOP SLAT SATIN 20 FT
527 3311641.020U  1 TOP SLAT BLACK 20 FT
527 3311641.020V  1 TOP SLAT GOLD 20 FT
527 3311641.021B  1 TOP SLAT PW 21 FT.
527 3311641.021H  1 TOP SLAT MENDE WHT 21 FT
527 3311641.021R  1 TOP SLAT CHAMPAGNE 21 FT.
527 3311641.021S  1 TOP SLAT SATIN 21 FT
527 3311641.021U  1 TOP SLAT BLACK 21 FT.
527 3311641.021V  1 TOP SLAT GOLD 21 FT
528 3311646.012B  4 SLAT, ROLLER COVER PW 12 FT
528 3311646.012H  4 SLAT, ROLLER COVER MENDE WHT 12 FT
528 3311646.012R  4 SLAT, ROLLER COVER CHAMPAGNE 12 FT
528 3311646.012S  4 SLAT, ROLLER COVER SATIN 12 FT
528 3311646.012U  4 SLAT, ROLLER COVER BLACK 12 FT
528 3311646.012V  4 SLAT, ROLLER COVER GOLD 12 FT
528 3311646.013B  4 SLAT, ROLLER COVER PW 13 FT
528 3311646.013H  4 SLAT, ROLLER COVER MENDE WHT 13 FT
528 3311646.013R  4 SLAT, ROLLER COVER CHAMPAGNE 13 FT
528 3311646.013S  4 SLAT, ROLLER COVER SATIN 13 FT
528 3311646.013U  4 SLAT, ROLLER COVER BLACK 13 FT
528 3311646.013V  4 SLAT, ROLLER COVER GOLD 13 FT
528 3311646.014B  4 SLAT, ROLLER COVER PW 14 FT
528 3311646.014H  4 SLAT, ROLLER COVER MENDE WHT 14 FT
528 3311646.014R  4 SLAT, ROLLER COVER CHAMPAGNE 14 FT
528 3311646.014S  4 SLAT, ROLLER COVER SATIN 14 FT
528 3311646.014U  4 SLAT, ROLLER COVER BLACK 14 FT
528 3311646.014V  4 SLAT, ROLLER COVER GOLD 14 FT
528 3311646.015B  4 SLAT, ROLLER COVER PW 15 FT
528 3311646.015H  4 SLAT, ROLLER COVER MENDE WHT 15 FT
528 3311646.015R  4 SLAT, ROLLER COVER CHAMPAGNE 15 FT
528 3311646.015S  4 SLAT, ROLLER COVER SATIN 15 FT
528 3311646.015U  4 SLAT, ROLLER COVER BLACK 15 FT
528 3311646.015V  4 SLAT, ROLLER COVER GOLD 15 FT
528 3311646.016B  4 SLAT, ROLLER COVER PW 16 FT
528 3311646.016H  4 SLAT, ROLLER COVER MENDE WHT 16 FT
528 3311646.016R  4 SLAT, ROLLER COVER CHAMPAGNE 16 FT
528 3311646.016S  4 SLAT, ROLLER COVER SATIN 16 FT
528 3311646.016U  4 SLAT, ROLLER COVER BLACK 16 FT
528 3311646.016V  4 SLAT, ROLLER COVER GOLD 16 FT
528 3311646.017B  4 SLAT, ROLLER COVER PW 17 FT
528 3311646.017H  4 SLAT, ROLLER COVER MENDE WHT 17 FT
528 3311646.017R  4 SLAT, ROLLER COVER CHAMPAGNE 17 FT
528 3311646.017S  4 SLAT, ROLLER COVER SATIN 17 FT
528 3311646.017U  4 SLAT, ROLLER COVER BLACK 17 FT.
528 3311646.017V  4 SLAT, ROLLER COVER GOLD 17 FT
528 3311646.018B  4 SLAT, ROLLER COVER PW 18 FT
528 3311646.018H  4 SLAT, ROLLER COVER MENDE WHT 18 FT
528 3311646.018R  4 SLAT, ROLLER COVER CHAMPAGNE 18 FT
528 3311646.018S  4 SLAT, ROLLER COVER SATIN 18 FT
528 3311646.018U  4 SLAT, ROLLER COVER BLACK 18 FT
528 3311646.018V  4 SLAT, ROLLER COVER GOLD 18 FT
528 3311646.019B  4 SLAT, ROLLER COVER PW 19 FT
528 3311646.019H  4 SLAT, ROLLER COVER MENDE WHT 19 FT
528 3311646.019R  4 SLAT, ROLLER COVER CHAMPAGNE 19 FT
528 3311646.019S  4 SLAT, ROLLER COVER SATIN 19 FT
528 3311646.019U  4 SLAT, ROLLER COVER BLACK 19 FT
528 3311646.019V  4 SLAT, ROLLER COVER GOLD 19 FT
528 3311646.020B  4 SLAT, ROLLER COVER PW 20 FT
528 3311646.020H  4 SLAT, ROLLER COVER MENDE WHT 20 FT
528 3311646.020R  4 SLAT, ROLLER COVER CHAMPAGNE 20 FT.
528 3311646.020S  4 SLAT, ROLLER COVER SATIN 20 FT
528 3311646.020U  4 SLAT, ROLLER COVER BLACK 20 FT
528 3311646.020V  4 SLAT, ROLLER COVER GOLD 20 FT
528 3311646.021B  4 SLAT, ROLLER COVER PW 21 FT.
528 3311646.021H  4 SLAT, ROLLER COVER MENDE WHT 21 FT
528 3311646.021R  4 SLAT, ROLLER COVER CHAMPAGNE 21 FT
528 3311646.021S  4 SLAT, ROLLER COVER SATIN 21 FT
528 3311646.021U  4 SLAT, ROLLER COVER BLACK 21 FT.
528 3311646.021V  4 SLAT, ROLLER COVER GOLD 21 FT
658 3311579021  1 KIT, SCREW TRUSS 7-16 X .63 10PK
667 3311603009  1 KIT, SVC STOP ASSEMBLY WPRO+
668 3311604.122  1 DROP SHADE 12 FT
668 3311604.13  1 DROP SHADE 13 FT
668 3311604.148  1 DROP SHADE 14 FT
668 3311604.155  1 DROP SHADE 15 FT
668 3311604.163  1 DROP SHADE 16 FT
668 3311604.171  1 DROP SHADE 17 FT
668 3311604.189  1 DROP SHADE 18 FT
668 3311604.197  1 DROP SHADE 19 FT
668 3311604.205  1 DROP SHADE 20 FT
668 3311604.213  1 DROP SHADE 21 FT
722 3312636000  1 KIT, SVC SCREW, M8 X 1.25 8MM 10PK
723 3312637000  1 KIT, SVC SCREW, M8 X 1.25 12M 10PK
765 3315283.002  1 LED AWNING LIGHT KIT 1.5M COOL WHITE
765 3315283.006  1
LED AWNING LIGHT KIT 5M COOL WHITE USE 3315283.033  
765 3315283.015  1 LED AWNING LIGHT KIT W/PLUG 15 IN HARNESS
765 3315283.033  1
LED AWNING LIGHT KIT W/PLUG 33 IN HARNESS  
765 3315283.133  1 LED AWNING LIGHT KIT BLUE 33 IN HARNESS
NS 3313159  1 CAP, TUBE
NS 3311917.029  1
CONTROL KIT-AFTERMARKET  

 

 

Reference # Mfg Part Number Qty Product Description
509 830152102  1
ROD, EZ PULL 46 IN
513 3108391040  1
HARDWARE KIT
520 3311862019  1
KIT, PULL STRAP 90.50 IN.
550 3307859102  1
WIRE COVER ASSY
551 3109987002  1
KIT, AUXILIARY OPERATIONAL
552 3311746.022B  1
KIT, WPRO HDWR RH STD PW
553 3311746.030B  1
KIT, WPRO HDWR LH STD SPRING PW
554 3311753010  1
KIT, BUSHING   
555 3311754018  1
PIN KIT  
613 3311579052  1 KIT, SCREW HEX HD 14 X 2.75 10PK
614 3311579053  1 KIT, SCREW HEX HD 14 X 2.0 10PK
615 3311579051  1
KIT, SCREW HEX HD 10 X .75 10PK
616 3311579002  1
KIT, SCREW HEX HD 6-20 X .44 10PK
617 3311579.016  1
KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK
618 3311579029  1
KIT, SCREW HEX CP.25-20 X .75 10PK
619 3311579050  1 KIT, SVC SPACER 10PK
622 3311579000  1 KIT, WASHER, SLIT.25 18-8 SS 10PK

 

Reference # Mfg Part Number Qty Product Description
509 830152102  1
ROD, EZ PULL 46 IN
513 3108391040  1
HARDWARE KIT
520 3311862019  1
KIT, PULL STRAP 90.50 IN.
550 3307859201  1
WIRE COVER ASSY
551 3109987002  1
KIT, AUXILIARY OPERATIONAL
552 3311744027  1
KIT, WPRO HDWR RH BSMT
553 3311744035  1
KIT, WPRO HDWR LH BSMT SPRG
554 3311753010  1
KIT, BUSHING   
555 3311754018  1
PIN KIT  
613 3311579052  1 KIT, SCREW HEX HD 14 X 2.75 10PK
614 3311579053  1 KIT, SCREW HEX HD 14 X 2.0 10PK
615 3311579051  1
KIT, SCREW HEX HD 10 X .75 10PK
616 3311579002  1
KIT, SCREW HEX HD 6-20 X .44 10PK
617 3311579.016  1
KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK
618 3311579029  1
KIT, SCREW HEX CP.25-20 X .75 10PK
619 3311579050  1 KIT, SVC SPACER 10PK
622 3311579000  1 KIT, WASHER, SLIT.25 18-8 SS 10PK

 

 

Reference # Mfg Part Number Qty Product Description
509 830152102  1
ROD, EZ PULL 46 IN
513 3108391057  1
HDWR KIT, WTHRPRO 5TH WHEEL
520 3311862019  1
KIT, PULL STRAP 90.50 IN.
550 3307859201  1
WIRE COVER ASSY
551 3109987002  1
KIT, AUXILIARY OPERATIONAL
552 3311900.000B  1
KIT, WPRO 5TH WHL BSMT RH HDWR PW
553 3311900.017B  1
KIT, WPRO 5TH WHL BSMT LH HDWR PW
554 3311753010  1
KIT, BUSHING   
555 3311754018  1
PIN KIT  
614 3311579053  1 KIT, SCREW HEX HD 14 X 2.0 10PK
615 3311579051  1 KIT, SCREW HEX HD 10 X .75 10PK
616 3311579002  1
KIT, SCREW HEX HD 6-20 X .44 10PK
617 3311579.016  1
KIT, RIVET,OSCAR 3/16 X 1 IN. 10PK
618 3311579029  1
KIT, SCREW HEX CP.25-20 X .75 10PK
619 3311579050  1
KIT, SVC SPACER 10PK
621 3311579030  1 KIT, SCREW 14-10 X 1.50 HHW 10PK
622 3311579000  1 KIT, WASHER, SLIT.25 18-8 SS 10PK
Free Market Valuation

What's Your RV Worth?

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!

  • Based on real comparable listings across North America
  • Covers all RV types — motorhomes, trailers, fifth wheels & more
  • Instant estimate, no sign-up required
Get Your Free Estimate No account needed · Takes under 60 seconds
Market Estimate

Your estimated value

$34,500 CAD
$34,500 Median: $44,200
Market Low
$31,000
Median
$44,200
Market High
$58,500

Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021

Explore RVs for Sale

Browse RVs For Sale Near You. Or List Your RV For Sale.

Find RV Maintenance Services

Find Trusted RV Repair Shops Near You