Skip to content

Norcold AC/DC Refrigerator/Freezer Product ID #: MRFT460 Parts List

                                                    Parts Break Down:           

                                Click The Part Number to search For Part

 

Reference # Mfg Part Number Qty Product Description
1 430111810  1
PLATE- I, AT HINGE ASSY
2 8083044121  1
SCREW M4 X 12, TRUSS TAPPING
3 322117600  1 HINGE ASSY-FEMALE
4 160906100  1
HINGE ASSY-MALE
5 160004830  1 DOOR ASSY, COMPLETE
6 160905520  1 DOOR CASE-GRAY/MRFT360
7 8081034122  1 SCREW (TAPPING)
8 626000800  1 LATCH ASSEMBLY-TWO PARTS
9 430112900  1 PLATE - I, AT LATCH ASSY
10 8081044121  1 SCREW - TAPPING
11 422500401  1 HANDLE, DOOR GRAY
12 414800800  1 GASKET, MAIN DOOR
23 80800441620  1 SCREW - TAPPING - M4 X 16
24 360403000  1 HOLDER-CHAIN
25 160906300  1 CHAIN ASSY
32 545007702  1 MARK, NORCOLD BLACK

 

Reference # Mfg Part Number Qty Product Description
19 523001800  1
BASKET (HALF)
65 161008100  1
COOLING UNIT-MRFT460
66 322005310  1 HOLDER-CONDENSER WASHER
67 8071043163  1
SCREW - TAPPING
68 8083043121  1 SCREW (TAPPING)
69 83400400010  1 WASHER - TEETH LOCK
70 42206700  1 EVAPORATOR HOLDER CLIP (U-SHAPED)
71 8080044162  1 SCREW (TAPPING)
75 160928900  1 FAN ONLY-50 CYCLE/40 WATT

 

Reference # Mfg Part Number Qty Product Description
2 8083044121  1
SCREW M4 X 12, TRUSS TAPPING
7 8081034122  1
SCREW (TAPPING)
8 626000800  1 LATCH ASSEMBLY-TWO PARTS
10 8081044121  1
SCREW - TAPPING
13 421103401  1 BLIND COVER
14 433000910  1 COVER, PIPE
15 416006300  1 BUSHING-FOR PIPE COVER
16 160207800  1 COVER ASSY-MOTOR
17 323300540  1 HANDLE, GRAY
18 8050050089  1 SCREW
20 160022900  1 CABINET ASSEMBLY (GRAY)
21 430113000  1 PLATE-I, AT LATCH ASSY
22 8085034122  1 SCREW, TAPPING
26 160114400  1 THERMOSTAT
27 160206700  1 KNOB, T-STAT
28 545026160  1 MARK-CONTROL
29 8083044121  1 SCREW M4 X 12, TRUSS TAPPING
30 412005800  1 CUSHION-RUBBER LEG
31 8000060201  1 SCREW
33 603614510  1 FUSE, 8 AMP FOR DC CORD
34 8000040121  1 SCREW
35 8081044121  1 SCREW - TAPPING
37 160115100  1 POWER SUPPLY-MRFT460
38 322309320  1 PLATE (FOR POWER SUPPLY)
43 163205500  1 BLOCK, TERMINAL - - Replaces 163205502
44 8085034101  1 SCREW - TAPPING
51 190264730  1 CORD ASSY-COMPRESSOR CORD
53 192116604  1 CORD WITH TERMINAL-GROUND
55 83400400010  1 WASHER - TEETH LOCK
56 8084043081  1 SCREW - M4 X 8, TRUSS TAPPING
57 605505430  1 THERMISTER, EVAPORATOR
58 422305000  1 HOLDER, THERMISTER
59 8080042062  1 SCREW - TAPPING
63 191226320  1 DC CORD ASSY
64 191213340  1 AC CORD ASSEMBLY
69 83400400010  1 WASHER - TEETH LOCK
76 160928900  1 FAN ONLY-50 CYCLE/40 WATT
Free Market Valuation

What's Your RV Worth?

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!

  • Based on real comparable listings across North America
  • Covers all RV types — motorhomes, trailers, fifth wheels & more
  • Instant estimate, no sign-up required
Get Your Free Estimate No account needed · Takes under 60 seconds
Market Estimate

Your estimated value

$34,500 CAD
$34,500 Median: $44,200
Market Low
$31,000
Median
$44,200
Market High
$58,500

Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021

Explore RVs for Sale

Browse RVs For Sale Near You. Or List Your RV For Sale.

Find RV Maintenance Services

Find Trusted RV Repair Shops Near You