Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Product Description |
| 1 | 2053 | ON-OFF SWITCH |
| 2 | 314892 | DOOR HANDLE |
| 3 | 314932 | DOOR GASKET |
| 4 | 11697ST | HINGE, TOP |
| 5 | 11695S | DOOR HINGE, LOWER |
| 7 | 11661 | GRILLE ASSY |
| 8 | 2628S | CONDENSOR ASSY |
| 9 | 402 | ICEMAKER ASSY |
| 10 | 31430 | ICE BUCKET |
| 11 | 2183S | INNER LINER ASSY, EVAPORATOR |
| 12 | 98DOOR | COMPLETE DOOR ASSY |
| 13 | 41785 | PIVOT SCREW, TOP |
| 14 | 41747 | PIVOT SCREW, BOTTOM |
| 15 | 4548 | COLD CONTROL USE 805459000 |
| 15 | 805459000 | COLD CONTROL |

| Reference # | Mfg Part Number | Product Description |
| 1 | 404 | WATER LINE |
| 2 | 405 | BRASS FITTING ASSY |
| 3 | 41254 | PLASTIC NUT AND SLEEVE |
| 4 | 5401S | COMPRESSOR ASSY |
| 5 | 5420 | CAPACITOR |
| 6 | 41125 | CABINET FEET |
| 7 | 2694 | DRYER, COMPRESSOR |
| 8 | 5263 | FAN MOTOR |
| 9 | 5188 | FAN BLADE |
| 10 | 2552A | SOLENOID USE 805435600 |
| 11 | 11443 | BACK PANEL |
| 12 | 18551 | POWER CORD |
| 13 | 5419 | RELAY |

| Reference # | Mfg Part Number | Product Description |
| 1 | 11709 | BUILT-IN CABINET TRIM |
| 2 | 1832BLK | TANK & LID, BLACK |
| 3 | 509BLK | WATER TANK COVER, BLACK |
| 4 | 1844 | PUMP 110V TANK |
| 5 | 41216 | NUT |
| 6 | 41223 | WATER LINE |
| 7 | 11650 | TANK HANGER SUPPORT |
| 8 | 11649 | TANK HANGER SUPPORT |
| 9 | 31358 | PUMP SEAL |
| 10 | 41590 | CASTER |
| 11 | 1861 | TANK POWER CORD |


